
Open, Conferencia B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 16 | 11 | |
2 | 2 | 1 | 1 | 25 | 19 | 6 | |
3 | 2 | 0 | 2 | 13 | 30 | -17 |
| Continues to: | Crossover 1 | Crossover 2 | Crossover 3 |
Games
| Baru | - | Harpias | 7 | - | 15 | Gameplay | |||
| Baru | - | Ushh | 6 | - | 15 | Gameplay | |||
| Harpias | - | Ushh | 10 | - | 12 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Diego Frauca | Harpias | 2 | 7 | 4 | 11 |
| Franck Rodríguez | Ushh | 2 | 2 | 5 | 7 |
| Felipe Ledezma | Ushh | 2 | 5 | 2 | 7 |
| Jaime Lombana | Harpias | 2 | 0 | 6 | 6 |
| Brian Marcano | Harpias | 2 | 3 | 3 | 6 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Jaime Lombana | Harpias | 2 | 0 |
| Franck Rodríguez | Ushh | 2 | 0 |
| Roncalli Jaen | Baru | 2 | 0 |
| Diego Frauca | Harpias | 2 | 0 |
| Dubel Cubilla | Ushh | 2 | 0 |