
Open, Conferencia A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 22 | 4 | |
2 | 2 | 1 | 1 | 25 | 20 | 5 | |
3 | 2 | 0 | 2 | 19 | 28 | -9 |
| Continues to: | Crossover 1 | Crossover 2 | Crossover 3 |
Games
| Top Ultimate | - | Esparta | 11 | - | 14 | Gameplay | |||
| Top Ultimate | - | Caribes | 8 | - | 14 | Gameplay | |||
| Esparta | - | Caribes | 12 | - | 11 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Luis Flores | Esparta | 2 | 2 | 10 | 12 |
| Ricauter Fernández | Caribes | 2 | 2 | 9 | 11 |
| Carlos Max Nuñez Guerra | Caribes | 2 | 10 | 1 | 11 |
| Harold Henry | Top Ultimate | 2 | 7 | 1 | 8 |
| Joaquin Sayalero | Top Ultimate | 2 | 1 | 6 | 7 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Luis Flores | Esparta | 2 | 0 |
| Ricauter Fernández | Caribes | 2 | 0 |
| Joaquin Sayalero | Top Ultimate | 2 | 0 |
| Rogelio Fú | Caribes | 2 | 0 |
| Victor Arredondo | Caribes | 2 | 0 |