
Mixed, Group B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 61 | 22 | 39 | |
2 | 6 | 4 | 2 | 52 | 34 | 18 | |
3 | 6 | 3 | 3 | 38 | 52 | -14 | |
4 | 6 | 0 | 6 | 21 | 64 | -43 |
| Continues to: | Ronda Final |
Games
| Rocket Power | - | Hot Wheels | 13 | - | 1 | Gameplay | |||
| Ñeques | - | Space Trooper | 8 | - | 7 | Gameplay | |||
| Hot Wheels | - | Ñeques | 4 | - | 9 | Gameplay | |||
| Rocket Power | - | Space Trooper | 9 | - | 5 | Gameplay | |||
| Rocket Power | - | Ñeques | 12 | - | 3 | Gameplay | |||
| Hot Wheels | - | Space Trooper | 4 | - | 13 | Gameplay | |||
| Ñeques | - | Space Trooper | 2 | - | 11 | Gameplay | |||
| Rocket Power | - | Hot Wheels | 9 | - | 1 | Gameplay | |||
| Hot Wheels | - | Ñeques | 5 | - | 11 | Gameplay | |||
| Rocket Power | - | Space Trooper | 5 | - | 7 | Gameplay | |||
| Hot Wheels | - | Space Trooper | 6 | - | 9 | Gameplay | |||
| Rocket Power | - | Ñeques | 13 | - | 5 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Angel Arbelaez | Space Trooper | 6 | 16 | 5 | 21 |
| Ricardo José Tóndolo Wilhelm | Space Trooper | 6 | 6 | 13 | 19 |
| Angela Delossantos | Space Trooper | 6 | 12 | 7 | 19 |
| Diego Frauca | Rocket Power | 6 | 15 | 2 | 17 |
| John González | Ñeques | 6 | 8 | 6 | 14 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Ricardo José Tóndolo Wilhelm | Space Trooper | 6 | 0 |
| Nessim Braddick | Rocket Power | 6 | 0 |
| Félix Montero | Rocket Power | 6 | 0 |
| Giselle González | Space Trooper | 6 | 0 |
| Angela Delossantos | Space Trooper | 6 | 0 |