
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 127 | 53 | 74 | |
2 | 10 | 7 | 3 | 115 | 64 | 51 | |
3 | 10 | 5 | 5 | 92 | 91 | 1 | |
4 | 10 | 3 | 7 | 53 | 114 | -61 | |
5 | 10 | 3 | 7 | 73 | 106 | -33 | |
6 | 10 | 2 | 8 | 67 | 99 | -32 |
| Continues to: | PlayOff | Repechaje2 | Repechaje1 | Repechaje2 |
Games
| Stackomplicao | - | Freeze | 5 | - | 10 | Gameplay | |||
| Disco TK | - | Tune Squad | 13 | - | 2 | Gameplay | |||
| Disco Duro | - | Boga | 5 | - | 13 | Gameplay | |||
| Boga | - | Disco TK | 7 | - | 11 | Gameplay | |||
| Stackomplicao | - | Disco Duro | 3 | - | 13 | Gameplay | |||
| Freeze | - | Tune Squad | 10 | - | 6 | Gameplay | |||
| Tune Squad | - | Boga | 2 | - | 13 | Gameplay | |||
| Disco Duro | - | Freeze | 10 | - | 9 | Gameplay | |||
| Stackomplicao | - | Disco TK | 4 | - | 13 | Gameplay | |||
| Disco TK | - | Disco Duro | 13 | - | 5 | Gameplay | |||
| Boga | - | Freeze | 11 | - | 6 | Gameplay | |||
| Stackomplicao | - | Tune Squad | 10 | - | 9 | Gameplay | |||
| Tune Squad | - | Disco Duro | 11 | - | 8 | Gameplay | |||
| Boga | - | Stackomplicao | 13 | - | 3 | Gameplay | |||
| Disco TK | - | Freeze | 13 | - | 1 | Gameplay | |||
| Disco Duro | - | Boga | 6 | - | 13 | Gameplay | |||
| Freeze | - | Stackomplicao | 7 | - | 8 | Gameplay | |||
| Disco TK | - | Tune Squad | 13 | - | 4 | Gameplay | |||
| Tune Squad | - | Freeze | 10 | - | 9 | Gameplay | |||
| Boga | - | Disco TK | 12 | - | 13 | Gameplay | |||
| Disco Duro | - | Stackomplicao | 13 | - | 1 | Gameplay | |||
| Boga | - | Tune Squad | 7 | - | 12 | Gameplay | |||
| Stackomplicao | - | Disco TK | 4 | - | 13 | Gameplay | |||
| Disco Duro | - | Freeze | 11 | - | 8 | Gameplay | |||
| Disco TK | - | Disco Duro | 13 | - | 11 | Gameplay | |||
| Stackomplicao | - | Tune Squad | 13 | - | 10 | Gameplay | |||
| Boga | - | Freeze | 13 | - | 4 | Gameplay | |||
| Freeze | - | Disco TK | 3 | - | 12 | Gameplay | |||
| Disco Duro | - | Tune Squad | 10 | - | 7 | Gameplay | |||
| Boga | - | Stackomplicao | 13 | - | 2 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Thomas Weinert | Disco Duro | 10 | 37 | 17 | 54 |
| Gabriel Zebede | Disco TK | 10 | 15 | 28 | 43 |
| Gabriel Bolívar | Disco TK | 10 | 38 | 5 | 43 |
| Jaime Lombana | Disco TK | 10 | 29 | 12 | 41 |
| Ignacio Rosales | Disco Duro | 10 | 27 | 6 | 33 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Gabriel Zebede | Disco TK | 10 | 0 |
| Francisco Vallarino | Boga | 10 | 0 |
| Ivan Alberto Bernal | Disco TK | 10 | 0 |
| Miguel Vallarino | Tune Squad | 10 | 0 |
| Alexandra Zeimetz | Disco TK | 10 | 0 |