
Open, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 17 | 21 | |
2 | 3 | 3 | 0 | 25 | 22 | 3 | |
3 | 3 | 1 | 2 | 24 | 32 | -8 | |
4 | 3 | 1 | 2 | 31 | 22 | 9 | |
5 | 3 | 1 | 2 | 27 | 24 | 3 | |
6 | 3 | 0 | 3 | 13 | 41 | -28 |
| Continues to: | PlayOff | Repechaje 1 | Repechaje 2 | Repechaje 1 |
Games
| Pim Pum Pam | - | Ushh | 4 | - | 14 | Gameplay | |||
| Caribes | - | Esparta | 9 | - | 11 | Gameplay | |||
| Top Ultimate | - | Baru | 7 | - | 8 | Gameplay | |||
| Pim Pum Pam | - | Caribes | 2 | - | 14 | Gameplay | |||
| Ushh | - | Top Ultimate | 9 | - | 7 | Gameplay | |||
| Esparta | - | Baru | 7 | - | 8 | Gameplay | |||
| Pim Pum Pam | - | Top Ultimate | 7 | - | 13 | Gameplay | |||
| Ushh | - | Esparta | 15 | - | 6 | Gameplay | |||
| Caribes | - | Baru | 8 | - | 9 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Carlos Max Nuñez Guerra | Caribes | 3 | 11 | 1 | 12 |
| Diego Frauca | Baru | 3 | 12 | 0 | 12 |
| Felipe Ledezma | Ushh | 3 | 6 | 5 | 11 |
| Juan Carlos Osorio | Ushh | 3 | 4 | 6 | 10 |
| Luis Miranda | Caribes | 3 | 3 | 6 | 9 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Alexander Guillen | Caribes | 3 | 0 |
| Juan Carlos Osorio | Ushh | 3 | 0 |
| Luis Miranda | Caribes | 3 | 0 |
| Diomedes Nieto | Top Ultimate | 3 | 0 |
| Felipe Ledezma | Ushh | 3 | 0 |