
Women, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 59 | 30 | 29 | |
2 | 6 | 5 | 1 | 55 | 28 | 27 | |
3 | 6 | 3 | 3 | 41 | 46 | -5 | |
4 | 6 | 3 | 3 | 37 | 38 | -1 | |
5 | 6 | 1 | 5 | 25 | 53 | -28 | |
6 | 6 | 0 | 6 | 32 | 54 | -22 |
| Continues to: | Playoff | Rankeo |
Games
| Wakanda | - | Fenix | 7 | - | 5 | Gameplay | |||
| Fieras | - | Furia | 9 | - | 5 | Gameplay | |||
| Furia | - | Top Girls | 8 | - | 9 | Gameplay | |||
| Fieras | - | Amazonas | 10 | - | 3 | Gameplay | |||
| Wakanda | - | Top Girls | 3 | - | 9 | Gameplay | |||
| Amazonas | - | Fenix | 6 | - | 7 | Gameplay | |||
| Fieras | - | Top Girls | 7 | - | 9 | Gameplay | |||
| Fenix | - | Top Girls | 4 | - | 10 | Gameplay | |||
| Fieras | - | Wakanda | 7 | - | 4 | Gameplay | |||
| Amazonas | - | Top Girls | 5 | - | 10 | Gameplay | |||
| Wakanda | - | Furia | 6 | - | 7 | Gameplay | |||
| Fieras | - | Fenix | 12 | - | 2 | Gameplay | |||
| Fenix | - | Furia | 3 | - | 8 | Gameplay | |||
| Amazonas | - | Wakanda | 6 | - | 7 | Gameplay | |||
| Amazonas | - | Furia | 7 | - | 10 | Gameplay | |||
| Wakanda | - | Fenix | 10 | - | 4 | Gameplay | |||
| Fieras | - | Amazonas | 10 | - | 5 | Gameplay | |||
| Furia | - | Top Girls | 3 | - | 12 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Keinys Salamanca | Top Girls | 6 | 36 | 4 | 40 |
| Gabriela Díaz | Furia | 6 | 10 | 12 | 22 |
| Alexandra Barria | Wakanda | 6 | 20 | 1 | 21 |
| María Gabriela Grimaldo | Furia | 6 | 15 | 3 | 18 |
| Elsabe Le Grange | Top Girls | 6 | 4 | 9 | 13 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Gabriela Díaz | Furia | 6 | 0 |
| Elsabe Le Grange | Top Girls | 6 | 0 |
| Andrea Galindo | Fieras | 6 | 0 |
| Rejane Riquelme | Fieras | 6 | 0 |
| Estefania Epifanio | Furia | 6 | 0 |