
Mixed, Ronda Final
No playoff tree template found.
Round 1
| Rocket Power | - | Discordia | 8 | - | 6 | Gameplay | |||
| Ñeques | - | Pokemones | 5 | - | 6 | Gameplay | |||
| Da Funk | - | Grand Crew | 5 | - | 9 | Gameplay | |||
| Space Trooper | - | Diablos Rojos | 9 | - | 4 | Gameplay |
Round 2
| Space Trooper | - | Pokemones | 7 | - | 8 | Gameplay | |||
| Rocket Power | - | Grand Crew | 9 | - | 4 | Gameplay |
Round 3
| Grand Crew | - | Space Trooper | 2 | - | 13 | Gameplay | |||
| Rocket Power | - | Pokemones | 10 | - | 2 | Gameplay |
Placement
| Gold | |
| Silver | |
| Bronze | |
| 4th | |
| 5th | |
| 6th | |
| 7th | |
| 8th |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Angel Arbelaez | Space Trooper | 3 | 7 | 7 | 14 |
| Kevin Carles | Space Trooper | 3 | 13 | 1 | 14 |
| Diego Frauca | Rocket Power | 3 | 14 | 0 | 14 |
| Laura Correa | Rocket Power | 3 | 0 | 8 | 8 |
| Abdeel Guevara | Rocket Power | 3 | 1 | 7 | 8 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Laura Correa | Rocket Power | 3 | 0 |
| Angel Arbelaez | Space Trooper | 3 | 0 |
| Abdeel Guevara | Rocket Power | 3 | 0 |
| Guillermo Willburn | Space Trooper | 3 | 0 |
| Rejane Riquelme | Space Trooper | 3 | 0 |
