
Mixed, Ronda Regular
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 63 | 21 | 42 | |
2 | 6 | 5 | 1 | 63 | 27 | 36 | |
3 | 6 | 5 | 1 | 59 | 36 | 23 | |
4 | 6 | 4 | 2 | 53 | 40 | 13 | |
5 | 6 | 4 | 2 | 46 | 40 | 6 | |
6 | 6 | 2 | 4 | 34 | 46 | -12 | |
7 | 6 | 2 | 4 | 43 | 45 | -2 | |
8 | 6 | 1 | 5 | 25 | 56 | -31 | |
9 | 6 | 1 | 5 | 43 | 55 | -12 | |
10 | 6 | 0 | 6 | 12 | 75 | -63 |
| Continues to: | Ronda Final |
Games
| Pokemones | - | Space Trooper | 2 | - | 9 | Gameplay | |||
| Diablos Rojos | - | Rocket Power | 4 | - | 8 | Gameplay | |||
| Discordia | - | Niños del Sereno | 9 | - | 8 | Gameplay | |||
| Da Funk | - | Weña | 13 | - | 1 | Gameplay | |||
| Grand Crew | - | Ñeques | 3 | - | 11 | Gameplay | |||
| Diablos Rojos | - | Discordia | 11 | - | 3 | Gameplay | |||
| Rocket Power | - | Space Trooper | 7 | - | 6 | Gameplay | |||
| Pokemones | - | Da Funk | 5 | - | 6 | Gameplay | |||
| Grand Crew | - | Niños del Sereno | 9 | - | 5 | Gameplay | |||
| Ñeques | - | Weña | 13 | - | 2 | Gameplay | |||
| Pokemones | - | Diablos Rojos | 8 | - | 6 | Gameplay | |||
| Space Trooper | - | Weña | 13 | - | 3 | Gameplay | |||
| Niños del Sereno | - | Ñeques | 7 | - | 10 | Gameplay | |||
| Da Funk | - | Grand Crew | 11 | - | 3 | Gameplay | |||
| Discordia | - | Rocket Power | 3 | - | 9 | Gameplay | |||
| Rocket Power | - | Ñeques | 13 | - | 3 | Gameplay | |||
| Da Funk | - | Niños del Sereno | 10 | - | 6 | Gameplay | |||
| Diablos Rojos | - | Space Trooper | 6 | - | 10 | Gameplay | |||
| Grand Crew | - | Weña | 13 | - | 1 | Gameplay | |||
| Pokemones | - | Discordia | 6 | - | 3 | Gameplay | |||
| Niños del Sereno | - | Weña | 10 | - | 5 | Gameplay | |||
| Discordia | - | Space Trooper | 3 | - | 13 | Gameplay | |||
| Diablos Rojos | - | Grand Crew | 4 | - | 9 | Gameplay | |||
| Da Funk | - | Ñeques | 7 | - | 13 | Gameplay | |||
| Pokemones | - | Rocket Power | 5 | - | 13 | Gameplay | |||
| Pokemones | - | Grand Crew | 8 | - | 9 | Gameplay | |||
| Rocket Power | - | Weña | 13 | - | 0 | Gameplay | |||
| Discordia | - | Ñeques | 4 | - | 9 | Gameplay | |||
| Space Trooper | - | Da Funk | 12 | - | 6 | Gameplay | |||
| Diablos Rojos | - | Niños del Sereno | 12 | - | 7 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Ricardo José Tóndolo Wilhelm | Space Trooper | 6 | 23 | 3 | 26 |
| Carlos Equiz | Ñeques | 6 | 16 | 5 | 21 |
| Zachariah Pusti | Da Funk | 5 | 8 | 11 | 19 |
| Juan Andrade | Diablos Rojos | 6 | 13 | 6 | 19 |
| Diego Frauca | Rocket Power | 6 | 12 | 6 | 18 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Rejane Riquelme | Space Trooper | 6 | 0 |
| Laura Correa | Rocket Power | 6 | 0 |
| Zachariah Pusti | Da Funk | 5 | 0 |
| Andrés Rodríguez | Da Funk | 6 | 0 |
| Alexander Guillen | Ñeques | 6 | 0 |