
Mixed, Playoff Semifinals
No playoff tree template found.
Round 1
| Majagua | - | Yorkin | 0 | - | 1 | ||||
| Mamoní | - | Cangandi | 1 | - | 0 | ||||
| Teribe | - | Sambú | 0 | - | 1 | ||||
| Tuira | - | Tonosí | 0 | - | 1 |
Round 2
| Teribe | - | Tonosí | 7 | - | 8 | Gameplay | |||
| Tuira | - | Sambú | 10 | - | 11 | Gameplay | |||
| Cangandi | - | Majagua | 1 | - | 0 | ||||
| Mamoní | - | Yorkin | 1 | - | 0 |
Placement
| Gold | |
| Silver | |
| Bronze | |
| 4th | |
| 5th | |
| 6th | |
| 7th | |
| 8th |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Carlos Zuloaga | Tonosí | 1 | 7 | 0 | 7 |
| Brian Marcano | Sambú | 1 | 3 | 3 | 6 |
| Natalia Reyes | Tonosí | 1 | 0 | 5 | 5 |
| Ricardo José Tóndolo Wilhelm | Tuira | 1 | 2 | 3 | 5 |
| Diego Guerrero | Teribe | 1 | 5 | 0 | 5 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Natalia Reyes | Tonosí | 1 | 0 |
| Brian Marcano | Sambú | 1 | 0 |
| Ricardo José Tóndolo Wilhelm | Tuira | 1 | 0 |
| Angel Arbelaez | Tuira | 1 | 0 |
| Stephany Arcia | Sambú | 1 | 0 |