| Women Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenix | - | Fieras | 1 | - | 13 | Gameplay | |||||
| Amazonas | - | Wakanda | 4 | - | 13 | Gameplay | |||||
| Furia | - | UMA | 13 | - | 1 | Gameplay | |||||
| Fenix | - | Top Girls | 7 | - | 12 | Gameplay | |||||
| Amazonas | - | Fieras | 1 | - | 12 | Gameplay | |||||
| UMA | - | Wakanda | 3 | - | 10 | Gameplay | |||||
| Furia | - | Top Girls | 8 | - | 10 | Gameplay | |||||
Timezone: America/New_York. Local time: 15.6.2026 07:34
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
