
Open, Grupo B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 50 | 23 | 27 | |
2 | 4 | 2 | 2 | 43 | 31 | 12 | |
3 | 4 | 1 | 3 | 24 | 42 | -18 | |
4 | 4 | 0 | 4 | 9 | 56 | -47 |
| Continues to: | Playoff (1-4) | 5to Lugar | 7mo Lugar |
Games
| Pim Pum Pam | - | Canaleros | 11 | - | 5 | Gameplay | |||
| Mexico | - | Ushh | 10 | - | 6 | ||||
| Esparta | - | Pim Pum Pam | 15 | - | 4 | ||||
| West Coast | - | Top Ultimate | 6 | - | 11 | ||||
| Caribes | - | Canaleros | 15 | - | 1 | ||||
| West Coast | - | Mexico | 12 | - | 13 | Gameplay | |||
| Pim Pum Pam | - | West Coast | 6 | - | 10 | Gameplay | |||
| Canaleros | - | Mexico | 2 | - | 15 | Gameplay | |||
| Pim Pum Pam | - | Mexico | 3 | - | 12 | Gameplay | |||
| Canaleros | - | West Coast | 1 | - | 15 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| José Angel Nieva | Mexico | 3 | 11 | 8 | 19 |
| Carlos Josue Nuñez Guerra | West Coast | 3 | 7 | 5 | 12 |
| Erick Alonzo | West Coast | 3 | 6 | 5 | 11 |
| Farid García | Mexico | 3 | 6 | 4 | 10 |
| Alvaro Díaz | Mexico | 3 | 8 | 2 | 10 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Fernando González | Mexico | 3 | 0 |
| José Angel Nieva | Mexico | 3 | 0 |
| Félix Palmer | West Coast | 3 | 0 |
| Carlos Josue Nuñez Guerra | West Coast | 3 | 0 |
| Erick Alonzo | West Coast | 3 | 0 |