Freeze (Mixed)
Club: Freeze
LUCU 2023 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #15 Ana Cristina Lopez Piñero | 11 | 0 | 0 | 0 | 0 |
| #28 Ana Lorena Amaya | 11 | 8 | 5 | 13 | 0 |
| #89 Andrea Koalick | 11 | 0 | 0 | 0 | 0 |
| #9 Anthony Salerno | 11 | 0 | 0 | 0 | 0 |
| #18 Augusto Alvarado | 11 | 6 | 3 | 9 | 0 |
| #13 Augusto Gerbaud | 11 | 1 | 1 | 2 | 0 |
| #77 Daniela Porta | 11 | 2 | 5 | 7 | 0 |
| #43 Diego Motta | 11 | 2 | 8 | 10 | 0 |
| #26 Emma Zarak | 11 | 5 | 5 | 10 | 0 |
| #6 Enrique Jimenez | 11 | 0 | 0 | 0 | 0 |
| #2 Fernando Arias | 11 | 4 | 6 | 10 | 0 |
| #3 Fernando Pinto | 11 | 5 | 7 | 12 | 0 |
| #19 Ferran Mollol | 11 | 1 | 2 | 3 | 0 |
| #7 Gabriel García De Paredes | 11 | 7 | 5 | 12 | 0 |
| #32 Jan Silvera | 11 | 1 | 5 | 6 | 0 |
| #47 Jose Rodolfo De la Guardia | 11 | 5 | 0 | 5 | 0 |
| #90 Julio De la Ossa | 11 | 2 | 9 | 11 | 0 |
| #8 Liz Marie Tribaldo | 11 | 8 | 3 | 11 | 0 |
| #5 Marcela Amaya | 11 | 9 | 2 | 11 | 0 |
| #20 Maria Fernanda De Mendoza | 11 | 0 | 0 | 0 | 0 |
| #1 Maru Lara | 11 | 0 | 0 | 0 | 0 |
| #27 Raul Bermudez | 11 | 2 | 7 | 9 | 0 |
| #21 Ricardo Fernandez | 11 | 2 | 0 | 2 | 0 |
| #55 Silvana Bretton | 11 | 4 | 1 | 5 | 0 |
LUCU 2023:
Division: Mixed
| Stackomplicao | - | Freeze | 5 | - | 10 | Gameplay | |||
| Freeze | - | Tune Squad | 10 | - | 6 | Gameplay | |||
| Disco Duro | - | Freeze | 10 | - | 9 | Gameplay | |||
| Boga | - | Freeze | 11 | - | 6 | Gameplay | |||
| Disco TK | - | Freeze | 13 | - | 1 | Gameplay | |||
| Freeze | - | Stackomplicao | 7 | - | 8 | Gameplay | |||
| Tune Squad | - | Freeze | 10 | - | 9 | Gameplay | |||
| Disco Duro | - | Freeze | 11 | - | 8 | Gameplay | |||
| Boga | - | Freeze | 13 | - | 4 | Gameplay | |||
| Freeze | - | Disco TK | 3 | - | 12 | Gameplay | |||
| Disco Duro | - | Freeze | 13 | - | 7 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 11 | 2.09 | 2.11 |
| Fouls and Body Contact | 11 | 2.09 | 2.11 |
| Fair-Mindedness | 11 | 2.00 | 2.05 |
| Positive Attitude and Self-Control | 11 | 2.18 | 2.16 |
| Communication | 11 | 2.09 | 2.11 |
| Total | 2.09 | 2.11 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Stackomplicao | 3 | 3 | 3 | 3 | 3 | 15.00 |
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco Duro | 2 | 2 | 1 | 2 | 2 | 9.00 |
| Boga | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco TK | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Stackomplicao | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco Duro | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Boga | 2 | 2 | 2 | 3 | 2 | 11.00 |
| Disco TK | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco Duro | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Stackomplicao | 2 | 3 | 3 | 2 | 2 | 12.00 |
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco Duro | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Boga | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco TK | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Stackomplicao | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco Duro | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Boga | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco TK | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco Duro | 2 | 2 | 2 | 1 | 2 | 9.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 22 | 4 | 18 | 18.2 % | 148 | 6.7 | 241 | 11.0 | -93 | 10.58 | 0 |
| Total | 22 | 4 | 18 | 18.2 % | 148 | 6.7 | 241 | 11.0 | -93 | 10.58 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUCU 2024 | Mixed | 5 | 11 | 2 | 9 | 18.2% | 74 | 6.7 | 129 | 11.7 | -55 | 10.70 | 0 |
| LUCU 2023 | Mixed | 6 | 11 | 2 | 9 | 18.2% | 74 | 6.7 | 112 | 10.2 | -38 | 10.45 | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| Disco Duro - Freeze | 13 - 0 | LUCU 2024: Repechaje |
| Freeze - Disco Duro | 10 - 13 | LUCU 2024: Round Robin |
| Freeze - Disco Duro | 5 - 13 | LUCU 2024: Round Robin |
| Freeze - Disco TK | 7 - 13 | LUCU 2024: Round Robin |
| Freeze - Disco TK | 0 - 13 | LUCU 2024: Round Robin |
| No Stack - Freeze | 13 - 4 | LUCU 2024: Round Robin |
| No Stack - Freeze | 13 - 9 | LUCU 2024: Round Robin |
| Tune Squad - Freeze | 8 - 12 | LUCU 2024: Round Robin |
| Tune Squad - Freeze | 5 - 13 | LUCU 2024: Round Robin |
| UMA - Freeze | 12 - 11 | LUCU 2024: Round Robin |
| UMA - Freeze | 13 - 3 | LUCU 2024: Round Robin |
| Disco Duro - Freeze | 13 - 7 | LUCU 2023: Repechaje2 |
| Boga - Freeze | 11 - 6 | LUCU 2023: Round Robin |
| Boga - Freeze | 13 - 4 | LUCU 2023: Round Robin |
| Disco Duro - Freeze | 10 - 9 | LUCU 2023: Round Robin |
| Disco Duro - Freeze | 11 - 8 | LUCU 2023: Round Robin |
| Disco TK - Freeze | 13 - 1 | LUCU 2023: Round Robin |
| Freeze - Disco TK | 3 - 12 | LUCU 2023: Round Robin |
| Freeze - Stackomplicao | 7 - 8 | LUCU 2023: Round Robin |
| Freeze - Tune Squad | 10 - 6 | LUCU 2023: Round Robin |
| Stackomplicao - Freeze | 5 - 10 | LUCU 2023: Round Robin |
| Tune Squad - Freeze | 10 - 9 | LUCU 2023: Round Robin |
