| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls | - | Raiders | 11 | - | 4 | Gameplay | |||||
| Raiders | - | Lions | 9 | - | 3 | Gameplay | |||||
| Lions | - | Owls | 2 | - | 10 | Gameplay | |||||
| Owls | - | Raiders | 3 | - | 9 | Gameplay | |||||
| Raiders | - | Lions | 11 | - | 2 | Gameplay | |||||
| Lions | - | Owls | 6 | - | 4 | Gameplay | |||||
| Sub14 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Owls | 0 | - | 1 | ||||||
| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios Panama | - | Mustangs | 5 | - | 8 | Gameplay | |||||
| Raiders | - | Barrios Panama | 8 | - | 9 | Gameplay | |||||
| Mustangs | - | Raiders | 6 | - | 12 | Gameplay | |||||
| Mustangs | - | Barrios Panama | 10 | - | 9 | Gameplay | |||||
| Barrios Panama | - | Raiders | 6 | - | 7 | Gameplay | |||||
| Raiders | - | Mustangs | 7 | - | 3 | Gameplay | |||||
| Sub18 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Mustangs | 1 | - | 0 | ||||||
Timezone: America/New_York. Local time: 11.6.2026 08:07
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version