Sabado
Sa 6.5.2023 Hacienda Country Club Feld 1
| Open Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Feld 1 | Caribes | - | Top Challenge | 9 | - | 6 | Spielverlauf | |||
| 10:15 | Feld 2 | Esparta | - | Baru | 11 | - | 12 | Spielverlauf | |||
| 12:45 | Feld 1 | Caribes | - | Baru | 8 | - | 7 | Spielverlauf | |||
| 12:45 | Feld 2 | Esparta | - | Top Challenge | 12 | - | 8 | Spielverlauf | |||
| 15:15 | Feld 1 | Caribes | - | Esparta | 9 | - | 8 | Spielverlauf | |||
| 15:15 | Feld 2 | Top Challenge | - | Baru | 8 | - | 10 | Spielverlauf | |||
| Open Grupo B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Feld 3 | Top Ultimate | - | West Coast | 8 | - | 7 | Spielverlauf | |||
| 10:15 | Feld 4 | Ushh | - | Pim Pum Pam | 15 | - | 7 | Spielverlauf | |||
| 12:45 | Feld 3 | West Coast | - | Pim Pum Pam | 11 | - | 3 | Spielverlauf | |||
| 12:45 | Feld 4 | Ushh | - | Top Ultimate | 6 | - | 7 | Spielverlauf | |||
| 15:15 | Feld 3 | Top Ultimate | - | Pim Pum Pam | 7 | - | 4 | Spielverlauf | |||
| 15:15 | Feld 4 | Ushh | - | West Coast | 8 | - | 7 | Spielverlauf | |||
| Women Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Feld 1 | Wakanda | - | Amazonas | 6 | - | 3 | Spielverlauf | |||
| 11:30 | Feld 2 | Top Girls | - | Amazonas | 8 | - | 2 | Spielverlauf | |||
| 14:00 | Feld 1 | Wakanda | - | Top Girls | 4 | - | 8 | Spielverlauf | |||
| Women Grupo B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Feld 3 | Furia | - | Fenix | 12 | - | 3 | Spielverlauf | |||
| 11:30 | Feld 4 | Fieras | - | Fenix | 15 | - | 2 | Spielverlauf | |||
| 14:00 | Feld 3 | Fieras | - | Furia | 8 | - | 7 | Spielverlauf | |||
Domingo
So 7.5.2023 Hacienda Country Club Feld 1
| Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Feld 1 | Caribes | - | Ushh | 6 | - | 9 | Spielverlauf | |||
| 10:15 | Feld 2 | Top Ultimate | - | Baru | 9 | - | 5 | Spielverlauf | |||
| Open Playoff (5-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Feld 3 | Esparta | - | Pim Pum Pam | 11 | - | 5 | Spielverlauf | |||
| 09:00 | Feld 4 | West Coast | - | Top Challenge | 10 | - | 6 | Spielverlauf | |||
| Women Pre-Play 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Feld 1 | Wakanda | - | Fenix | 7 | - | 3 | Spielverlauf | |||
| Women Pre-Play 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Feld 2 | Furia | - | Amazonas | 8 | - | 2 | Spielverlauf | |||
| Women Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Feld 1 | Top Girls | - | Furia | 7 | - | 5 | Spielverlauf | |||
| 11:30 | Feld 2 | Fieras | - | Wakanda | 11 | - | 2 | Spielverlauf | |||
| Women Rankeo (5-6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Feld 4 | Fenix | - | Amazonas | 11 | - | 1 | ||||
Zeitzone: America/New_York. Ortszeit: 15.6.2026 15:45
iCalendar-Format | Raster (PDF) | Liste (PDF) | Druckversion
