Semana 1 Semana 2 Semana 3 Semana 4 Semana 5 Semana 6 Semana 7 All
Sun 16.10.2022 Parque Felipe Motta Field 2
| Mixed Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | Space Trooper | - | Order 66 | 13 | - | 5 | Gameplay | |||
| 16:00 | Field 1 | Grand Crew | - | Tzatziki Ultimate | 10 | - | 5 | Gameplay | |||
| 16:00 | Field 2 | Discordia | - | Rush | 12 | - | 5 | Gameplay | |||
| Mixed Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Dem Plays | - | Blue Razz | 11 | - | 3 | Gameplay | |||
| 14:00 | Field 2 | Rocket Power | - | Prime Time | 12 | - | 5 | Gameplay | |||
| 15:00 | Field 1 | Tribu Ultimate | - | Da Funk | 6 | - | 10 | Gameplay | |||
Timezone: America/New_York. Local time: 14.6.2026 10:06
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
