Semana 1 Semana 2 Semana 3 Semana 4 Semana 5 Semana 6 Semana 7 All
Sun 9.10.2022 Parque Felipe Motta Field 1
| Mixed Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Space Trooper | - | Grand Crew | 7 | - | 5 | Gameplay | |||
| 14:00 | Field 2 | Discordia | - | Tzatziki Ultimate | 11 | - | 4 | Gameplay | |||
| 15:00 | Field 1 | Order 66 | - | Rush | 9 | - | 6 | Gameplay | |||
| Mixed Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | Dem Plays | - | Rocket Power | 5 | - | 8 | Gameplay | |||
| 16:00 | Field 1 | Tribu Ultimate | - | Prime Time | 7 | - | 8 | Gameplay | |||
| 16:00 | Field 2 | Blue Razz | - | Da Funk | 5 | - | 8 | Gameplay | |||
Timezone: America/New_York. Local time: 15.6.2026 17:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
