Round Robin Play-In Play-Off All
Sun 19.10.2025 Driving Range CDS Field 1
| Open Play-Off (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Ushh | - | Top Ultimate | 13 | - | 12 | Gameplay | |||
| 09:30 | Field 2 | Esparta | - | Barú | 14 | - | 5 | Gameplay | |||
| Open Play-Off (5-7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 3 | Canaleros | - | Oasis | 10 | - | 15 | Gameplay | |||
| 10:00 | Field 3 | Canaleros | - | Herrera | 2 | - | 15 | Gameplay | |||
| 12:00 | Field 3 | Oasis | - | Herrera | 12 | - | 14 | Gameplay | |||
| Women Play-Off (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 1 | Top Girls | - | Fenix | 15 | - | 5 | Gameplay | |||
| 08:00 | Field 2 | Fieras | - | Amazonas | 8 | - | 7 | Gameplay | |||
Timezone: America/New_York. Local time: 17.6.2026 12:03
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
