Jornada 1 Jornada 2 Jornada 3 Jornada 4 Jornada 5 Jornada 6 Jornada 7 Jornada 8 Jornada 9 Jornada 10 Jornada 11 Jornada 12 Jornada 13 Jornada 14 Jornada 15 Jornada 16 All
Sat 7.2.2026 Cuadrangulo CDS Field 1
| Mixed Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | Bastimentos | - | Coiba | 14 | - | 6 | Gameplay | |||
| 16:30 | Field 1 | Boca Brava | - | Jicarita | 15 | - | 5 | Gameplay | |||
| Mixed Grupo B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | Palenque | - | Taboga | 12 | - | 14 | Gameplay | |||
| 16:30 | Field 2 | Contadora | - | Mamey | 12 | - | 11 | Gameplay | |||
Timezone: America/New_York. Local time: 15.6.2026 23:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
