Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day 14 Day 15 Day 16 Day 17 Day 18 Day 19 Day 20 All
Sun 10.7.2022 Parque Felipe Motta Field 1
| Open Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 1 | West Coast | - | Ushh | 8 | - | 11 | Gameplay | |||
| 10:00 | Field 1 | Caribes | - | Top Ultimate | 9 | - | 8 | Gameplay | |||
| Women Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Fieras | - | Top Girls | 10 | - | 6 | Gameplay | |||
| 11:00 | Field 1 | Wakanda | - | Amazonas | 8 | - | 7 | Gameplay | |||
Timezone: America/New_York. Local time: 17.6.2026 12:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
