So 25.9.2022 Driving Range CDS Feld 2
| Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Feld 2 | Ushh | - | West Coast | 8 | - | 5 | Spielverlauf | |||
| 08:00 | Feld 4 | Mexico | - | Caribes | 6 | - | 9 | Spielverlauf | |||
| Open 5to Lugar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Feld 3 | Esparta | - | Pim Pum Pam | 8 | - | 6 | Spielverlauf | |||
| Open 7mo Lugar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Feld 4 | Top Ultimate | - | Canaleros | 15 | - | 1 | Spielverlauf | |||
| Women Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Feld 1 | Fieras | - | Amazonas | 10 | - | 2 | Spielverlauf | |||
| 08:00 | Feld 3 | Furia | - | Top Girls | 9 | - | 7 | Spielverlauf | |||
| Women Playoff (5-6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Feld 2 | Fenix | - | WUA | 7 | - | 4 | Spielverlauf | |||
Zeitzone: America/New_York. Ortszeit: 11.6.2026 04:40
iCalendar-Format | Raster (PDF) | Liste (PDF) | Druckversion