| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #92 Félix Palmer | #21 Roberto Lombana | 1.40 | 1.40 | Offence 0.00 |
| 2 - 0 | #17 Diana De La Cruz | #96 Alexa Pereira | 6.35 | 4.55 | |
| 2 - 1 | #95 Brahian Gonzalez | #29 Samantha Melendez | 8.50 | 2.15 | |
| 3 - 1 | #18 Estefania Epifanio | #12 Ediniel Trejos | 10.40 | 1.50 | |
| 3 - 2 | #10 Andres Frauca | #1 Daniel Sierra | 12.55 | 2.15 | |
| 3 - 3 | #19 Sergio Perez Barboni | #0 Eduardo León | 17.00 | 4.05 | |
| 4 - 3 | #11 María Gabriela Vergara | #18 Estefania Epifanio | 21.45 | 4.45 | |
| 4 - 4 | #7 Valeria Frauca | #15 Valeria Mack | 24.30 | 2.45 | |
| 5 - 4 | #6 Victor De Gracia | #12 Ediniel Trejos | 27.30 | 3.00 | |
| 5 - 5 | #5 Jacinto Alain | #10 Andres Frauca | 31.25 | 3.55 | |
| 5 - 6 | #0 Eduardo León | #18 Cristian Pinzón | 35.55 | 4.30 | |
| 5 - 7 | #0 Eduardo León | #25 Gabriela Díaz | 40.40 | 4.45 | |
| 5 - 8 | #29 Samantha Melendez | #18 Cristian Pinzón | 46.40 | 6.00 | |
| Halftime |
| 5 - 9 | #28 Aratxa Jiménez | #15 Valeria Mack | 53.10 | 2.10 | |
| 5 - 10 | #29 Samantha Melendez | #31 Fernando Gabriel Morales Frauca | 60.15 | 7.05 | |
| 6 - 10 | #6 Victor De Gracia | #31 Jaime Lombana | 63.35 | 3.20 | |
| 7 - 10 | #18 Estefania Epifanio | #10 Uriel Pineda | 68.35 | 5.00 | |
| 7 - 11 | #7 Valeria Frauca | #25 Gabriela Díaz | 71.30 | 2.55 | |
| 8 - 11 | #17 Diana De La Cruz | #11 María Gabriela Vergara | 75.10 | 3.40 | |
| 8 - 12 | #28 Aratxa Jiménez | #1 Daniel Sierra | 81.40 | 6.30 | |
| 8 - 13 | #0 Eduardo León | #25 Gabriela Díaz | 85.15 | 3.35 | |