Coiba - Palenque 9 - 15
| Scores | Assist | Goal | Time | Dur. |
| 0 - 1 | #3 Ronald Medina | #2 Fernando Ramos | 1.40 | 1.40 |
| 1 - 1 | #3 Jaime Lombana | #18 Carlos Zuluaga | 3.05 | 1.25 |
| 1 - 2 | #6 Luis Felipe Cruz | #12 Brahian Gonzalez | 5.00 | 1.55 |
| 1 - 3 | #3 Ronald Medina | #5 Alejandra Escobar | 7.20 | 2.20 |
| 1 - 4 | #1 Andres Duque | #13 David Credidio | 9.30 | 2.10 |
| 1 - 5 | #2 Fernando Ramos | #2 Fernando Ramos | 11.30 | 2.00 |
| 2 - 5 | #6 Alexander Guillen | #12 Leonardo Castillo | 14.55 | 3.25 |
| 2 - 6 | #3 Ronald Medina | #5 Alejandra Escobar | 17.20 | 2.25 |
| 2 - 7 | #9 Samuel Mastellari | #2 Fernando Ramos | 20.30 | 3.10 |
| 3 - 7 | #6 Alexander Guillen | #12 Leonardo Castillo | 22.20 | 1.50 |
| 3 - 8 | #1 Andres Duque | #5 Alejandra Escobar | 25.20 | 3.00 |
| Halftime |
| 4 - 8 | #7 María Fernanda Pinzón | #3 Jaime Lombana | 32.15 | 1.55 |
| 4 - 9 | #6 Luis Felipe Cruz | #2 Fernando Ramos | 35.00 | 2.45 |
| 5 - 9 | #18 Carlos Zuluaga | #3 Jaime Lombana | 36.50 | 1.50 |
| 5 - 10 | #5 Alejandra Escobar | #3 Ronald Medina | 39.00 | 2.10 |
| 6 - 10 | #6 Alexander Guillen | #3 Jaime Lombana | 40.40 | 1.40 |
| 6 - 11 | #3 Ronald Medina | #7 Diana Castillo | 47.00 | 6.20 |
| 6 - 12 | #1 Andres Duque | #9 Samuel Mastellari | 50.00 | 3.00 |
| 7 - 12 | #1 Luisa Robles | #18 Carlos Zuluaga | 54.00 | 4.00 |
| 7 - 13 | #1 Andres Duque | #2 Fernando Ramos | 55.50 | 1.50 |
| 8 - 13 | #3 Jaime Lombana | #17 Alejandro Ramos | 57.40 | 1.50 |
| 8 - 14 | #6 Luis Felipe Cruz | #3 Ronald Medina | 59.55 | 2.15 |
| 9 - 14 | #3 Jaime Lombana | #6 Alexander Guillen | 62.30 | 2.35 |
| 9 - 15 | #6 Luis Felipe Cruz | #9 Samuel Mastellari | 64.10 | 1.40 |
Game official: Ricardo Tóndolo
Game statistics
| Coiba | Palenque |
|---|
| Goals: | 9 | 15 |
| Time on offence: |
33.10 min (56.1 %) |
26.00 min (43.9 %) |
| Time on defence: |
26.00 min (43.9 %) |
33.10 min (56.1 %) |
| Time on offence/goal: |
3.41 min |
1.44 min |
| Time on defence/goal: |
1.44 min |
3.41 min |
| Goals from starting on offence: |
9/14 (64.3 %) |
10/10 (100.0 %) |
| Goals from starting on defence: |
0/10 (0.0 %) |
5/14 (35.7 %) |
| Goals from turnovers: |
0 |
5 |
| Timeouts: |
0 |
0 |
| Spirit score: | 11 | 10 |
Spirit scores
| Coiba | Palenque |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 3 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |