Titi Open - Top Open 4 - 15
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #1 Alvaro Monagas | #13 Joaquin Sayalero | 2.00 | 2.00 | Offence 0.00 |
| 0 - 2 | #3 Brian Marcano | #6 Claudio Chiodi | 3.40 | 1.40 | |
| 1 - 2 | #13 Leonardo Castillo | #16 Patricio Enriquez | 5.00 | 1.20 | |
| 2 - 2 | #9 Enzo Castillo | #10 Ignacio Perez | 5.00 | 0.00 | |
| 2 - 3 | #14 Juan José Valencia | #12 Harold Henry | 12.00 | 7.00 | |
| 2 - 4 | #20 Tyler Mead | #15 Juan Manuel Hincapie | 15.00 | 3.00 | |
| 2 - 5 | #20 Tyler Mead | #18 Ricardo Acosta | 17.00 | 2.00 | |
| 2 - 6 | #17 Peter Marback | #20 Tyler Mead | 18.00 | 1.00 | |
| 3 - 6 | #9 Enzo Castillo | #16 Patricio Enriquez | 20.00 | 2.00 | |
| 3 - 7 | #5 Carlos Max Nuñez Guerra | #13 Joaquin Sayalero | 22.00 | 2.00 | |
| 3 - 8 | #20 Tyler Mead | #3 Brian Marcano | 24.00 | 2.00 | |
| Halftime |
| 3 - 9 | #20 Tyler Mead | #3 Brian Marcano | 34.00 | 10.00 | |
| 3 - 10 | #3 Brian Marcano | #19 Ricardo Andres Tovar Urbina | 38.00 | 4.00 | |
| 3 - 11 | #3 Brian Marcano | #2 Arants Herrera | 40.00 | 2.00 | |
| 3 - 12 | #3 Brian Marcano | #13 Joaquin Sayalero | 42.00 | 2.00 | |
| 4 - 12 | #9 Enzo Castillo | #17 Thiago Pardo | 46.00 | 4.00 | |
| 4 - 13 | #12 Harold Henry | #13 Joaquin Sayalero | 52.00 | 6.00 | Timeout 47.00 |
| 4 - 14 | #3 Brian Marcano | #2 Arants Herrera | 54.00 | 2.00 | |
| 4 - 15 | #20 Tyler Mead | #6 Claudio Chiodi | 57.00 | 3.00 | |
Game official: Keynis Salamanca
Game statistics
| Titi Open | Top Open |
|---|
| Goals: | 4 | 15 |
| Time on offence: |
38.00 min (69.1 %) |
17.00 min (30.9 %) |
| Time on defence: |
17.00 min (30.9 %) |
38.00 min (69.1 %) |
| Time on offence/goal: |
9.30 min |
1.08 min |
| Time on defence/goal: |
1.08 min |
9.30 min |
| Goals from starting on offence: |
3/14 (21.4 %) |
4/5 (80.0 %) |
| Goals from starting on defence: |
1/5 (20.0 %) |
11/14 (78.6 %) |
| Goals from turnovers: |
1 |
11 |
| Timeouts: |
1 |
0 |
| Spirit score: | 9 | 8 |
Spirit scores
| Titi Open | Top Open |
|---|
| Rules Knowledge and Use: | 1 | 1 |
| Fouls and Body Contact: | 2 | 1 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |