Caribes - Top Open 15 - 10
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #5 Joshua Garibaldo | #20 Wasdi Grimaldo | 3.40 | 3.40 | Offence 0.00 |
| 1 - 1 | #9 Francisco Yanisselly | #19 Ricardo Andres Tovar Urbina | 8.40 | 5.00 | |
| 2 - 1 | #8 Miguel Angel Adragna | #2 Carlos Rivas | 11.20 | 2.40 | |
| 2 - 2 | #1 Alvaro Monagas | #5 Carlos Max Nuñez Guerra | 18.15 | 6.55 | |
| 3 - 2 | #16 Ronald Medina | #19 Zachariah Pusti | 18.20 | 0.05 | |
| 4 - 2 | #13 Orlando Araúz | #5 Joshua Garibaldo | 18.30 | 0.10 | |
| 5 - 2 | #19 Zachariah Pusti | #4 Francisco Adragna | 21.30 | 3.00 | |
| 6 - 2 | #2 Carlos Rivas | #19 Zachariah Pusti | 24.45 | 3.15 | |
| 7 - 2 | #5 Joshua Garibaldo | #3 Carlos Javier Pérez | 28.35 | 3.50 | |
| 7 - 3 | #15 Juan Manuel Hincapie | #3 Brian Marcano | 28.40 | 0.05 | |
| 7 - 4 | #9 Francisco Yanisselly | #19 Ricardo Andres Tovar Urbina | 31.40 | 3.00 | |
| 8 - 4 | #8 Miguel Angel Adragna | #12 Omar Rojas | 36.25 | 4.45 | |
| Halftime |
| 8 - 5 | #14 Juan José Valencia | #15 Juan Manuel Hincapie | 46.05 | 9.35 | |
| 9 - 5 | #7 Luis Miranda | #5 Joshua Garibaldo | 48.30 | 2.25 | |
| 9 - 6 | #19 Ricardo Andres Tovar Urbina | #9 Francisco Yanisselly | 51.10 | 2.40 | |
| 10 - 6 | #4 Francisco Adragna | #13 Orlando Araúz | 53.55 | 2.45 | |
| 11 - 6 | #16 Ronald Medina | #13 Orlando Araúz | 57.00 | 3.05 | |
| 11 - 7 | #19 Ricardo Andres Tovar Urbina | #13 Joaquin Sayalero | 59.00 | 2.00 | |
| 12 - 7 | #5 Joshua Garibaldo | #13 Orlando Araúz | 60.00 | 1.00 | |
| 13 - 7 | #16 Ronald Medina | #19 Zachariah Pusti | 60.05 | 0.05 | |
| 13 - 8 | #13 Joaquin Sayalero | #14 Juan José Valencia | 60.10 | 0.05 | |
| 13 - 9 | #17 Peter Marback | #20 Tyler Mead | 60.15 | 0.05 | |
| 14 - 9 | #18 Wilmer García | #16 Ronald Medina | 70.15 | 10.00 | |
| 14 - 10 | #13 Joaquin Sayalero | #1 Alvaro Monagas | 78.15 | 8.00 | |
| 15 - 10 | #13 Orlando Araúz | #5 Joshua Garibaldo | 80.20 | 2.05 | |
Game official: Maite Ibarra
Game statistics
| Caribes | Top Open |
|---|
| Goals: | 15 | 10 |
| Time on offence: |
38.25 min (47.9 %) |
41.50 min (52.1 %) |
| Time on defence: |
41.50 min (52.1 %) |
38.25 min (47.9 %) |
| Time on offence/goal: |
2.33 min |
4.11 min |
| Time on defence/goal: |
4.11 min |
2.33 min |
| Goals from starting on offence: |
8/11 (72.7 %) |
7/14 (50.0 %) |
| Goals from starting on defence: |
7/14 (50.0 %) |
3/11 (27.3 %) |
| Goals from turnovers: |
7 |
3 |
| Timeouts: |
1 |
1 |
| Spirit score: | 10 | 10 |
Spirit scores
| Caribes | Top Open |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |