Oasis - Top Open 10 - 14
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #3 Brian Marcano | #6 Claudio Chiodi | 2.00 | 2.00 | Offence 0.00 |
| 1 - 1 | #13 Luis Eduardo Rodriguez | #9 Jaime Lombana | 5.00 | 3.00 | |
| 1 - 2 | #12 Harold Henry | #4 Carlos Contreras | 10.00 | 5.00 | |
| 1 - 3 | #3 Brian Marcano | #18 Ricardo Acosta | 12.00 | 2.00 | |
| 1 - 4 | #6 Claudio Chiodi | #20 Tyler Mead | 17.00 | 5.00 | |
| 2 - 4 | #6 Esteban Chavez | #16 Uriel Pineda | 19.00 | 2.00 | |
| 2 - 5 | #12 Harold Henry | #1 Alvaro Monagas | 23.00 | 4.00 | |
| 3 - 5 | #12 Leonel Carreiro | #7 Felipe Lagos | 26.00 | 3.00 | |
| 3 - 6 | #1 Alvaro Monagas | #19 Ricardo Andres Tovar Urbina | 28.00 | 2.00 | |
| 4 - 6 | #9 Jaime Lombana | #13 Luis Eduardo Rodriguez | 30.00 | 2.00 | |
| 4 - 7 | #14 Juan José Valencia | #1 Alvaro Monagas | 32.00 | 2.00 | |
| 5 - 7 | #14 Luis Felipe Cely | #13 Luis Eduardo Rodriguez | 35.00 | 3.00 | Timeout 32.00 |
| 5 - 8 | #19 Ricardo Andres Tovar Urbina | #17 Peter Marback | 42.00 | 7.00 | |
| Halftime |
| 6 - 8 | #11 Leonardo Rodríguez | #20 Thomas Weinert | 51.00 | 9.00 | |
| 7 - 8 | #8 Gabriel Ibarra | #6 Esteban Chavez | 53.00 | 2.00 | |
| 7 - 9 | #19 Ricardo Andres Tovar Urbina | #1 Alvaro Monagas | 56.00 | 3.00 | |
| 7 - 10 | #3 Brian Marcano | #20 Tyler Mead | 60.00 | 4.00 | |
| 7 - 11 | #5 Carlos Max Nuñez Guerra | #15 Juan Manuel Hincapie | 64.00 | 4.00 | |
| 8 - 11 | #20 Thomas Weinert | #6 Esteban Chavez | 68.00 | 4.00 | Timeout 65.00 |
| 8 - 12 | #1 Alvaro Monagas | #9 Francisco Yanisselly | 71.00 | 3.00 | |
| 9 - 12 | #15 Sebastián Amaya | #16 Uriel Pineda | 78.00 | 7.00 | Timeout 75.00 |
| 9 - 13 | #9 Francisco Yanisselly | #19 Ricardo Andres Tovar Urbina | 81.00 | 3.00 | |
| 10 - 13 | #7 Felipe Lagos | #15 Sebastián Amaya | 84.00 | 3.00 | |
| 10 - 14 | #1 Alvaro Monagas | #14 Juan José Valencia | 88.00 | 4.00 | |
Game official: Betzaida Montero
Game statistics
| Oasis | Top Open |
|---|
| Goals: | 10 | 14 |
| Time on offence: |
44.00 min (54.3 %) |
37.00 min (45.7 %) |
| Time on defence: |
37.00 min (45.7 %) |
44.00 min (54.3 %) |
| Time on offence/goal: |
4.24 min |
2.38 min |
| Time on defence/goal: |
2.38 min |
4.24 min |
| Goals from starting on offence: |
8/13 (61.5 %) |
9/11 (81.8 %) |
| Goals from starting on defence: |
2/11 (18.2 %) |
5/13 (38.5 %) |
| Goals from turnovers: |
2 |
5 |
| Timeouts: |
1 |
2 |
| Spirit score: | 10 | 10 |
Spirit scores
| Oasis | Top Open |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |