| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #44 Carlos Max Nuñez Guerra | #6 Ricardo Andres Tovar Urbina | 3.05 | 3.05 | |
| 1 - 1 | #32 Jair Alonzo | #6 Sebastian Brandelik | 6.10 | 3.05 | |
| 1 - 2 | #8 Juan Hincapie | #98 Andre Ruiz | 7.40 | 1.30 | |
| 2 - 2 | #6 Sebastian Brandelik | #23 Pablo Vega | 13.25 | 5.45 | |
| 3 - 2 | #11 Harmodio Cedeño | #19 José Alexis Apolayo | 15.30 | 2.05 | |
| 3 - 3 | #44 Carlos Max Nuñez Guerra | #1 Arants Herrera | 17.40 | 2.10 | |
| 3 - 4 | #44 Carlos Max Nuñez Guerra | #98 Andre Ruiz | 22.15 | 4.35 | |
| 4 - 4 | #32 Jair Alonzo | #25 Angel Arbelaez | 25.10 | 2.55 | |
| 4 - 5 | #7 Alvaro Monagas | #44 Carlos Max Nuñez Guerra | 28.15 | 3.05 | |
| 5 - 5 | #32 Jair Alonzo | #6 Sebastian Brandelik | 33.10 | 4.55 | |
| 6 - 5 | #33 Ulises Achurra | #17 Diego Guerrero | 37.00 | 3.50 | |
| 6 - 6 | #11 Joaquin Sayalero | #6 Ricardo Andres Tovar Urbina | 39.15 | 2.15 | |
| 7 - 6 | #23 Pablo Vega | #32 Jair Alonzo | 43.45 | 4.30 | |
| Halftime |
| 8 - 6 | #24 Carlos Equiz | #1 Jacinto Alain | 51.15 | 3.15 | |
| 8 - 7 | #44 Carlos Max Nuñez Guerra | #11 Joaquin Sayalero | 53.15 | 2.00 | |
| 9 - 7 | #1 Jacinto Alain | #32 Jair Alonzo | 55.40 | 2.25 | |
| 10 - 7 | #3 Alexander Guillen | #11 Harmodio Cedeño | 58.50 | 3.10 | |
| 10 - 8 | #10 Brian Marcano | #6 Ricardo Andres Tovar Urbina | 60.45 | 1.55 | |
| 11 - 8 | #6 Sebastian Brandelik | #95 Fernando Pinillo | 65.00 | 4.15 | |
| 11 - 9 | #17 Ricardo Acosta | #98 Andre Ruiz | 69.35 | 4.35 | |
| 12 - 9 | #32 Jair Alonzo | #1 Jacinto Alain | 71.45 | 2.10 | |
| 12 - 10 | #10 Brian Marcano | #44 Carlos Max Nuñez Guerra | 73.25 | 1.40 | |
| 13 - 10 | #23 Pablo Vega | #4 Jhonatan Lee | 77.50 | 4.25 | Timeout 75.20 |