Nova Forza - Feroz 14 - 11
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #20 Andres Sosa | #30 Ana Victoria Cedeño | 3.05 | 3.05 | Offence 0.00 |
| 1 - 1 | #4 Ronald Medina | #19 Sarah Rivera | 6.45 | 3.40 | |
| 2 - 1 | #31 Kevin Doval | #29 Felipe Ledezma | 9.15 | 2.30 | |
| 2 - 2 | #4 Ronald Medina | #32 Ana Moreno | 10.55 | 1.40 | |
| 3 - 2 | #21 María Gabriela Grimaldo | #20 Andres Sosa | 16.55 | 6.00 | |
| 3 - 3 | #4 Ronald Medina | #11 Anneliese Guerra | 20.20 | 3.25 | |
| 4 - 3 | #30 Ana Victoria Cedeño | #31 Kevin Doval | 23.05 | 2.45 | |
| 4 - 4 | #33 Ulises Achurra | #11 Anneliese Guerra | 24.50 | 1.45 | Timeout 24.25 |
| 5 - 4 | #29 Felipe Ledezma | #20 Andres Sosa | 29.35 | 4.45 | |
| 6 - 4 | #1 Andres Duque | #26 Carlota Zelada | 35.05 | 5.30 | |
| 7 - 4 | #30 Ana Victoria Cedeño | #22 Luis Felipe Cruz | 40.05 | 5.00 | Timeout 38.15 |
| 8 - 4 | #53 Diego Rothery | #8 Juan Carlos Osorio | 44.25 | 4.20 | |
| Halftime |
| 9 - 4 | #26 Carlota Zelada | #80 Miguel Angel Herrera | 56.50 | 5.25 | |
| 10 - 4 | #19 Victor Taft | #25 Paula Vives | 61.05 | 4.15 | |
| 10 - 5 | #1 Harmodio Cedeño | #14 Kevin Carles | 64.05 | 3.00 | |
| 10 - 6 | #78 Jair Alonzo | #9 Debbra Cisneros | 67.05 | 3.00 | |
| 10 - 7 | #78 Jair Alonzo | #1 Harmodio Cedeño | 68.55 | 1.50 | |
| 11 - 7 | #29 Felipe Ledezma | #30 Ana Victoria Cedeño | 71.40 | 2.45 | |
| 12 - 7 | #1 Andres Duque | #58 Andrea Ahumada | 79.05 | 7.25 | Timeout 76.40 |
| 12 - 8 | #42 Sebastian Brandelik | #1 Harmodio Cedeño | 81.20 | 2.15 | |
| 13 - 8 | #1 Andres Duque | #31 Kevin Doval | 83.40 | 2.20 | |
| 13 - 9 | #3 Nicole Jimenez | #32 Ana Moreno | 86.55 | 3.15 | |
| 13 - 10 | #24 Carlos Equiz | #89 Laura González | 90.15 | 3.20 | |
| 13 - 11 | #1 Harmodio Cedeño | #78 Jair Alonzo | 92.35 | 2.20 | |
| 14 - 11 | #29 Felipe Ledezma | #20 Andres Sosa | 95.05 | 2.30 | |
Game official: Valeria Mack
Game statistics
| Nova Forza | Feroz |
|---|
| Goals: | 14 | 11 |
| Time on offence: |
37.10 min (42.2 %) |
50.55 min (57.8 %) |
| Time on defence: |
50.55 min (57.8 %) |
37.10 min (42.2 %) |
| Time on offence/goal: |
2.39 min |
4.37 min |
| Time on defence/goal: |
4.37 min |
2.39 min |
| Goals from starting on offence: |
8/12 (66.7 %) |
7/13 (53.8 %) |
| Goals from starting on defence: |
6/13 (46.2 %) |
4/12 (33.3 %) |
| Goals from turnovers: |
6 |
4 |
| Timeouts: |
2 |
1 |
| Spirit score: | 9 | 10 |
Spirit scores
| Nova Forza | Feroz |
|---|
| Rules Knowledge and Use: | 2 | 1 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 1 | 3 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |