Top Ultimate - Feroz 14 - 12
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #14 Kevin Carles | #4 Ronald Medina | 1.55 | 1.55 | |
| 1 - 1 | #6 Ricardo Andres Tovar Urbina | #22 Armando Vlieg | 4.50 | 2.55 | |
| 2 - 1 | #28 José Gámez | #55 Tyler Mead | 9.20 | 4.30 | |
| 2 - 2 | #14 Kevin Carles | #25 Kristel Vega | 12.10 | 2.50 | |
| 3 - 2 | #18 Keinys Salamanca | #96 Kathiuska Victoria | 13.55 | 1.45 | |
| 4 - 2 | #67 Carlos Contreras | #28 José Gámez | 16.10 | 2.15 | |
| 4 - 3 | #32 Ana Moreno | #33 Ulises Achurra | 18.30 | 2.20 | |
| 5 - 3 | #18 Keinys Salamanca | #22 Armando Vlieg | 20.40 | 2.10 | |
| 5 - 4 | #33 Ulises Achurra | #14 Kevin Carles | 25.05 | 4.25 | |
| 6 - 4 | #45 María Virginia Chiodi Ibarra | #22 Armando Vlieg | 27.35 | 2.30 | |
| 6 - 5 | #4 Ronald Medina | #25 Kristel Vega | 31.50 | 4.15 | |
| 7 - 5 | #18 Keinys Salamanca | #6 Ricardo Andres Tovar Urbina | 35.25 | 3.35 | |
| 8 - 5 | #10 Brian Marcano | #29 Sara Montenegro | 38.20 | 2.55 | |
| Halftime |
| 9 - 5 | #11 Joaquin Sayalero | #2 Francisco Yanisselly | 46.10 | 0.50 | |
| 9 - 6 | #24 Carlos Equiz | #14 Kevin Carles | 49.10 | 3.00 | |
| 10 - 6 | #22 Armando Vlieg | #18 Keinys Salamanca | 52.55 | 3.45 | |
| 10 - 7 | #14 Kevin Carles | #4 Ronald Medina | 55.10 | 2.15 | |
| 11 - 7 | #7 Alvaro Monagas | #2 Francisco Yanisselly | 58.40 | 3.30 | |
| 11 - 8 | #4 Ronald Medina | #19 Sarah Rivera | 64.15 | 5.35 | Timeout 61.50 |
| 11 - 9 | #12 Melanie Ramirez | #30 Claudia Gonzalez | 67.50 | 3.35 | |
| 11 - 10 | #14 Kevin Carles | #30 Claudia Gonzalez | 70.35 | 2.45 | |
| 12 - 10 | #10 Brian Marcano | #18 Keinys Salamanca | 76.15 | 5.40 | Timeout 74.15 |
| 13 - 10 | #55 Tyler Mead | #6 Ricardo Andres Tovar Urbina | 79.25 | 3.10 | |
| 13 - 11 | #14 Kevin Carles | #30 Claudia Gonzalez | 82.55 | 3.30 | |
| 13 - 12 | #24 Carlos Equiz | #52 Luis Flores | 87.45 | 4.50 | |
| 14 - 12 | #45 María Virginia Chiodi Ibarra | #96 Kathiuska Victoria | 90.55 | 3.10 | |
Game official: Aratxa Jimenez
Game statistics
| Top Ultimate | Feroz |
|---|
| Goals: | 14 | 12 |
| Time on offence: |
41.00 min (48.9 %) |
42.55 min (51.1 %) |
| Time on defence: |
42.55 min (51.1 %) |
41.00 min (48.9 %) |
| Time on offence/goal: |
2.55 min |
3.34 min |
| Time on defence/goal: |
3.34 min |
2.55 min |
| Goals from starting on offence: |
10/13 (76.9 %) |
9/13 (69.2 %) |
| Goals from starting on defence: |
4/13 (30.8 %) |
3/13 (23.1 %) |
| Goals from turnovers: |
4 |
3 |
| Timeouts: |
2 |
0 |
| Spirit score: | 8 | 9 |
Spirit scores
| Top Ultimate | Feroz |
|---|
| Rules Knowledge and Use: | 1 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 1 | 1 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |