Top Ultimate - Howard Academy 13 - 10
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #7 Dubel Cubilla | #8 Dylan Reynier Scott | 5.00 | 5.00 | Offence 0.00 |
| 1 - 1 | #9 Leonardo Simons | #2 Claudio Chiodi | 6.45 | 1.45 | |
| 1 - 2 | #13 Samuel Castillo | #6 Nicolas Gonzalez | 8.45 | 2.00 | |
| 2 - 2 | #1 Armando Vlieg | #2 Claudio Chiodi | 11.20 | 2.35 | |
| 3 - 2 | #4 Diana Constable | #16 Valeria Constable | 13.15 | 1.55 | |
| 4 - 2 | #17 Anabella Tovar | #9 Leonardo Simons | 15.00 | 1.45 | |
| 4 - 3 | #7 Dubel Cubilla | #3 Adriana Jimenez | 16.45 | 1.45 | |
| 5 - 3 | #8 Juan Dario Criollo | #10 María Virginia Chiodi Ibarra | 18.55 | 2.10 | |
| 5 - 4 | #6 Nicolas Gonzalez | #1 Nicolas Aguilar | 21.00 | 2.05 | |
| 5 - 5 | #8 Dylan Reynier Scott | #5 Osthin Morris | 29.10 | 8.10 | Timeout 25.30 |
| 6 - 5 | #2 Claudio Chiodi | #10 María Virginia Chiodi Ibarra | 31.40 | 2.30 | |
| 6 - 6 | #5 Osthin Morris | #13 Samuel Castillo | 35.25 | 3.45 | |
| 6 - 7 | #13 Samuel Castillo | #7 Dubel Cubilla | 37.30 | 2.05 | |
| Halftime |
| 6 - 8 | #6 Nicolas Gonzalez | #5 Osthin Morris | 46.25 | 3.50 | |
| 7 - 8 | #16 Valeria Constable | #2 Claudio Chiodi | 50.25 | 4.00 | |
| 8 - 8 | #1 Armando Vlieg | #9 Leonardo Simons | 52.15 | 1.50 | |
| 9 - 8 | #9 Leonardo Simons | #10 María Virginia Chiodi Ibarra | 54.05 | 1.50 | |
| 10 - 8 | #9 Leonardo Simons | #2 Claudio Chiodi | 56.50 | 2.45 | |
| 10 - 9 | #13 Samuel Castillo | #11 Thais Pardo Gutierrez | 62.20 | 5.30 | Timeout 59.50 |
| 11 - 9 | #1 Armando Vlieg | #9 Leonardo Simons | 66.20 | 4.00 | |
| 11 - 10 | #7 Dubel Cubilla | #1 Nicolas Aguilar | 68.45 | 2.25 | |
| 12 - 10 | #7 Joaquin Sayalero | #9 Leonardo Simons | 72.10 | 3.25 | |
| 13 - 10 | #1 Armando Vlieg | #17 Anabella Tovar | 77.20 | 5.10 | |
Game official: Juan Valencia
Game statistics
| Top Ultimate | Howard Academy |
|---|
| Goals: | 13 | 10 |
| Time on offence: |
35.40 min (49.4 %) |
36.35 min (50.6 %) |
| Time on defence: |
36.35 min (50.6 %) |
35.40 min (49.4 %) |
| Time on offence/goal: |
2.44 min |
3.39 min |
| Time on defence/goal: |
3.39 min |
2.44 min |
| Goals from starting on offence: |
7/10 (70.0 %) |
7/13 (53.8 %) |
| Goals from starting on defence: |
6/13 (46.2 %) |
3/10 (30.0 %) |
| Goals from turnovers: |
6 |
3 |
| Timeouts: |
1 |
1 |
| Spirit score: | 10 | 10 |
Spirit scores
| Top Ultimate | Howard Academy |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |