Nova Forza - Feroz 11 - 6
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #24 Carlos Equiz | #11 Anneliese Guerra | 1.00 | 1.00 | Offence 0.00 |
| 1 - 1 | #29 Felipe Ledezma | #53 Diego Rothery | 3.20 | 2.20 | |
| 2 - 1 | #1 Andres Duque | #29 Felipe Ledezma | 5.00 | 1.40 | |
| 2 - 2 | #97 Ricardo José Tóndolo Wilhelm | #14 Kevin Carles | 8.00 | 3.00 | |
| 3 - 2 | #30 Ana Victoria Cedeño | #21 María Gabriela Grimaldo | 12.00 | 4.00 | |
| 3 - 3 | #95 Fernando Pinillo | #15 Felix De Gracia | 15.00 | 3.00 | |
| 4 - 3 | #96 Mirtea Pereira | #20 Andres Sosa | 17.00 | 2.00 | |
| 5 - 3 | #53 Diego Rothery | #29 Felipe Ledezma | 19.00 | 2.00 | |
| 6 - 3 | #10 Juan Fernando Castillo | #2 Fernando Ramos | 23.00 | 4.00 | |
| 7 - 3 | #29 Felipe Ledezma | #1 Andres Duque | 24.40 | 1.40 | |
| 7 - 4 | #14 Kevin Carles | #97 Ricardo José Tóndolo Wilhelm | 28.40 | 4.00 | |
| 8 - 4 | #1 Andres Duque | #96 Mirtea Pereira | 30.40 | 2.00 | |
| 8 - 5 | #3 Nicole Jimenez | #24 Carlos Equiz | 34.40 | 4.00 | |
| 9 - 5 | #10 Juan Fernando Castillo | #21 María Gabriela Grimaldo | 37.40 | 3.00 | |
| 9 - 6 | #24 Carlos Equiz | #17 Diego Guerrero | 39.40 | 2.00 | |
| 10 - 6 | #1 Andres Duque | #25 Paula Vives | 43.40 | 4.00 | |
| 11 - 6 | #53 Diego Rothery | #24 María Isabel Pérez | 45.00 | 1.20 | |
Game official: Samantha Meléndez
Game statistics
| Nova Forza | Feroz |
|---|
| Goals: | 11 | 6 |
| Time on offence: |
17.20 min (38.5 %) |
27.40 min (61.5 %) |
| Time on defence: |
27.40 min (61.5 %) |
17.20 min (38.5 %) |
| Time on offence/goal: |
1.34 min |
4.36 min |
| Time on defence/goal: |
4.36 min |
1.34 min |
| Goals from starting on offence: |
6/6 (100.0 %) |
6/11 (54.5 %) |
| Goals from starting on defence: |
5/11 (45.5 %) |
0/6 (0.0 %) |
| Goals from turnovers: |
5 |
0 |
| Timeouts: |
0 |
0 |
| Spirit score: | 10 | 10 |
Spirit scores
| Nova Forza | Feroz |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |