Casco Antiguo - Esclusas 14 - 12
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #9 Patricia Troitiño | #7 Elsabe Le Grange | 6.15 | 6.15 | |
| 1 - 1 | #13 Fernando Pinillo | #17 Juan Hincapie | 9.05 | 2.50 | |
| 2 - 1 | #3 Ricardo Andres Tovar Urbina | #4 Anabella Tovar | 11.05 | 2.00 | |
| 3 - 1 | #2 Samantha Melendez | #13 Fernando Pinillo | 13.35 | 2.30 | |
| 4 - 1 | #13 Fernando Pinillo | #17 Juan Hincapie | 17.20 | 3.45 | |
| 5 - 1 | #5 Jhonatan Lee | #3 Ricardo Andres Tovar Urbina | 18.55 | 1.35 | |
| 5 - 2 | #6 José Gámez | #7 Elsabe Le Grange | 21.20 | 2.25 | |
| 5 - 3 | #14 Andres Fabian Blanco | #9 Patricia Troitiño | 25.40 | 4.20 | |
| 6 - 3 | #5 Jhonatan Lee | #13 Fernando Pinillo | 28.00 | 2.20 | |
| 6 - 4 | #1 Aneth González | #6 José Gámez | 29.35 | 1.35 | |
| 7 - 4 | #13 Fernando Pinillo | #17 Juan Hincapie | 32.25 | 2.50 | |
| 7 - 5 | #6 José Gámez | #14 Andres Fabian Blanco | 34.35 | 2.10 | |
| 7 - 6 | #15 Juan Diego Herrera | #19 Greg Varga | 37.15 | 2.40 | |
| 8 - 6 | #13 Fernando Pinillo | #5 Jhonatan Lee | 39.20 | 2.05 | |
| Halftime |
| 9 - 6 | #3 Ricardo Andres Tovar Urbina | #4 Anabella Tovar | 45.25 | 1.05 | |
| 9 - 7 | #6 José Gámez | #9 Patricia Troitiño | 50.50 | 5.25 | |
| 10 - 7 | #3 Ricardo Andres Tovar Urbina | #13 Fernando Pinillo | 52.40 | 1.50 | |
| 11 - 7 | #3 Ricardo Andres Tovar Urbina | #13 Fernando Pinillo | 56.20 | 3.40 | |
| 11 - 8 | #19 Greg Varga | #7 Elsabe Le Grange | 58.30 | 2.10 | |
| 11 - 9 | #3 Kathiuska Victoria | #6 José Gámez | 63.10 | 4.40 | |
| 12 - 9 | #3 Ricardo Andres Tovar Urbina | #11 Nicolás Cano | 67.20 | 4.10 | |
| 12 - 10 | #15 Juan Diego Herrera | #19 Greg Varga | 69.30 | 2.10 | |
| 13 - 10 | #2 Samantha Melendez | #5 Jhonatan Lee | 73.50 | 4.20 | |
| 13 - 11 | #15 Juan Diego Herrera | #6 José Gámez | 76.40 | 2.50 | |
| 13 - 12 | #9 Patricia Troitiño | #3 Kathiuska Victoria | 80.10 | 3.30 | |
| 14 - 12 | #3 Ricardo Andres Tovar Urbina | #5 Jhonatan Lee | 82.55 | 2.45 | Timeout 80.10 |
Game official: Valeria Mack
Game statistics
| Casco Antiguo | Esclusas |
|---|
| Goals: | 14 | 12 |
| Time on offence: |
39.25 min (50.6 %) |
38.30 min (49.4 %) |
| Time on defence: |
38.30 min (49.4 %) |
39.25 min (50.6 %) |
| Time on offence/goal: |
2.48 min |
3.12 min |
| Time on defence/goal: |
3.12 min |
2.48 min |
| Goals from starting on offence: |
9/13 (69.2 %) |
8/13 (61.5 %) |
| Goals from starting on defence: |
5/13 (38.5 %) |
4/13 (30.8 %) |
| Goals from turnovers: |
5 |
4 |
| Timeouts: |
1 |
0 |
| Spirit score: | 10 | 10 |
Spirit scores
| Casco Antiguo | Esclusas |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |