Biomuseo - Casco Antiguo 10 - 9
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #3 Andre Ruiz | #4 Zachariah Pusti | 4.00 | 4.00 | |
| 1 - 1 | #13 Fernando Pinillo | #4 Anabella Tovar | 8.45 | 4.45 | |
| 2 - 1 | #4 Zachariah Pusti | #6 Eduardo León | 12.45 | 4.00 | |
| 2 - 2 | #3 Ricardo Andres Tovar Urbina | #2 Samantha Melendez | 16.15 | 3.30 | |
| 2 - 3 | #2 Samantha Melendez | #17 Juan Hincapie | 19.00 | 2.45 | |
| 3 - 3 | #13 Guadalupe Silva | #3 Andre Ruiz | 21.30 | 2.30 | |
| 3 - 4 | #2 Samantha Melendez | #7 Sergio Moreno | 25.00 | 3.30 | |
| 3 - 5 | #4 Anabella Tovar | #5 Jhonatan Lee | 40.00 | 15.00 | Timeout 32.45 Timeout 38.00 |
| 4 - 5 | #6 Eduardo León | #8 Aratxa Jiménez | 43.55 | 3.55 | |
| 4 - 6 | #1 Sara Chiodi Ibarra | #17 Juan Hincapie | 48.00 | 4.05 | |
| Halftime |
| 5 - 6 | #2 Armando Vlieg | #4 Zachariah Pusti | 56.20 | 3.20 | |
| 6 - 6 | #2 Armando Vlieg | #1 Alvaro Monagas | 58.30 | 2.10 | |
| 6 - 7 | #2 Samantha Melendez | #1 Sara Chiodi Ibarra | 71.20 | 12.50 | Timeout 60.00 |
| 6 - 8 | #1 Sara Chiodi Ibarra | #13 Fernando Pinillo | 74.20 | 3.00 | |
| 6 - 9 | #1 Sara Chiodi Ibarra | #2 Samantha Melendez | 78.35 | 4.15 | |
| 7 - 9 | #2 Armando Vlieg | #11 Diego Alvarado | 86.15 | 7.40 | Timeout 81.55 |
| 8 - 9 | #13 Guadalupe Silva | #2 Armando Vlieg | 90.00 | 3.45 | |
| 9 - 9 | #1 Alvaro Monagas | #4 Zachariah Pusti | 98.20 | 8.20 | |
| 10 - 9 | #8 Aratxa Jiménez | #1 Alvaro Monagas | 107.20 | 9.00 | |
Game official: Juan Valencia
Game statistics
| Biomuseo | Casco Antiguo |
|---|
| Goals: | 10 | 9 |
| Time on offence: |
46.25 min (45.4 %) |
55.55 min (54.6 %) |
| Time on defence: |
55.55 min (54.6 %) |
46.25 min (45.4 %) |
| Time on offence/goal: |
4.38 min |
6.12 min |
| Time on defence/goal: |
6.12 min |
4.38 min |
| Goals from starting on offence: |
5/9 (55.6 %) |
5/10 (50.0 %) |
| Goals from starting on defence: |
5/10 (50.0 %) |
4/9 (44.4 %) |
| Goals from turnovers: |
5 |
4 |
| Timeouts: |
2 |
2 |
| Spirit score: | 10 | 10 |
Spirit scores
| Biomuseo | Casco Antiguo |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |