Amador - Sombrero Pintao 11 - 8
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #3 Ricardo José Tóndolo Wilhelm | #17 Eduardo Molina | 3.00 | 3.00 | |
| 2 - 0 | #2 Cristian Pinzón | #5 Natalia Reyes | 11.05 | 8.05 | Timeout 8.30 |
| 2 - 1 | #3 Gladys Lam | #11 Orlin Clements | 13.45 | 2.40 | |
| 3 - 1 | #1 Kevin Doval | #8 Mariana Bencid | 17.05 | 3.20 | |
| 4 - 1 | #2 Cristian Pinzón | #10 Andres Chiodi | 22.40 | 5.35 | Timeout 17.05 |
| 5 - 1 | #7 José Alexis Apolayo | #6 Harmodio Cedeño | 24.40 | 2.00 | |
| 5 - 2 | #1 Valeria Frauca | #11 Orlin Clements | 27.20 | 2.40 | |
| 5 - 3 | #9 Peter Marback | #17 Jack Marback | 36.25 | 9.05 | Timeout 32.30 |
| Halftime |
| 6 - 3 | #4 Miguel Rosas | #17 Eduardo Molina | 44.20 | 2.00 | |
| 7 - 3 | #1 Kevin Doval | #14 Leonardo Simons | 46.50 | 2.30 | |
| 7 - 4 | #8 Cesar Pérez | #17 Jack Marback | 53.20 | 6.30 | |
| 7 - 5 | #10 Gresky Gutiérrez | #17 Jack Marback | 60.00 | 6.40 | |
| 8 - 5 | #7 José Alexis Apolayo | #2 Cristian Pinzón | 66.50 | 6.50 | |
| 8 - 6 | #1 Valeria Frauca | #11 Orlin Clements | 67.55 | 1.05 | |
| 9 - 6 | #8 Mariana Bencid | #2 Cristian Pinzón | 71.05 | 3.10 | |
| 9 - 7 | #8 Cesar Pérez | #11 Orlin Clements | 73.30 | 2.25 | |
| 10 - 7 | #1 Kevin Doval | #14 Leonardo Simons | 75.40 | 2.10 | |
| 11 - 7 | #2 Cristian Pinzón | #1 Kevin Doval | 78.15 | 2.35 | |
| 11 - 8 | #8 Cesar Pérez | #11 Orlin Clements | 80.05 | 1.50 | |
Game official: Rejane Riquelme
Game statistics
| Amador | Sombrero Pintao |
|---|
| Goals: | 11 | 8 |
| Time on offence: |
33.15 min (44.8 %) |
40.55 min (55.2 %) |
| Time on defence: |
40.55 min (55.2 %) |
33.15 min (44.8 %) |
| Time on offence/goal: |
3.01 min |
5.06 min |
| Time on defence/goal: |
5.06 min |
3.01 min |
| Goals from starting on offence: |
5/7 (71.4 %) |
6/12 (50.0 %) |
| Goals from starting on defence: |
6/12 (50.0 %) |
2/7 (28.6 %) |
| Goals from turnovers: |
6 |
2 |
| Timeouts: |
1 |
2 |
| Spirit score: | 10 | 9 |
Spirit scores
| Amador | Sombrero Pintao |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 1 | 2 |
| Positive Attitude and Self-Control: | 3 | 2 |
| Communication: | 2 | 1 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |