| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #6 Ricardo Andres Tovar Urbina | #3 Manuel Fergus | 1.55 | 1.55 | |
| 1 - 1 | #10 José Luis Martinez | #8 Leonardo Morillo | 4.50 | 2.55 | |
| 2 - 1 | #6 Ricardo Andres Tovar Urbina | #10 Brian Marcano | 8.05 | 3.15 | |
| 3 - 1 | #41 Diego Fernandez | #4 Jack Marback | 10.15 | 2.10 | |
| 3 - 2 | #9 Fernando Medina | #7 Guillermo Perez | 12.30 | 2.15 | |
| 4 - 2 | #10 Brian Marcano | #11 Joaquin Sayalero | 15.15 | 2.45 | |
| 5 - 2 | #99 Douglas Vasquez | #0 Juan Miguel Ventura | 17.40 | 2.25 | |
| 6 - 2 | #27 Torin Gaines | #80 Juan Pablo Real Tsimogianis | 19.25 | 1.45 | |
| 6 - 3 | #44 León Rossin | #29 Roger Rodríguez | 21.30 | 2.05 | |
| 7 - 3 | #10 Brian Marcano | #11 Joaquin Sayalero | 23.30 | 2.00 | |
| 8 - 3 | #99 Douglas Vasquez | #28 José Gámez | 28.20 | 4.50 | |
| Halftime |
| 9 - 3 | #99 Douglas Vasquez | #0 Juan Miguel Ventura | 37.55 | 5.35 | Timeout 35.25 |
| 9 - 4 | #9 Fernando Medina | #29 Roger Rodríguez | 40.10 | 2.15 | |
| 10 - 4 | #3 Manuel Fergus | #14 Juan José Valencia | 42.00 | 1.50 | |
| 11 - 4 | #50 Hector Gomez | #19 Peter Marback | 44.05 | 2.05 | |
| 11 - 5 | #9 Fernando Medina | #29 Roger Rodríguez | 46.05 | 2.00 | |
| 12 - 5 | #22 Armando Vlieg | #11 Joaquin Sayalero | 48.45 | 2.40 | |
| 13 - 5 | #22 Armando Vlieg | #11 Joaquin Sayalero | 52.55 | 4.10 | Timeout 50.10 |
| 14 - 5 | #10 Brian Marcano | #11 Joaquin Sayalero | 55.15 | 2.20 | |
| 15 - 5 | #99 Douglas Vasquez | #77 Claudio Chiodi | 57.50 | 2.35 | |