UMA - Freeze 13 - 3
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #0 Ian Paul McGowen | #13 Gabriela Dejuane | 3.45 | 3.45 | Offence 0.00 |
| 2 - 0 | #0 Ian Paul McGowen | #19 Ricardo Pascual | 10.50 | 7.05 | |
| 3 - 0 | #14 Jose Ramon Garcia de Paredes | #8 Jaime Crespo | 18.25 | 7.35 | Timeout 15.45 |
| 3 - 1 | #9 Gabriel Bolívar | #11 Julian Andres Paris Dutari | 21.20 | 2.55 | |
| 4 - 1 | #19 Ricardo Pascual | #4 Francisco Vallarino | 23.40 | 2.20 | |
| 5 - 1 | #19 Ricardo Pascual | #8 Jaime Crespo | 25.35 | 1.55 | |
| 6 - 1 | #22 Joaquin Diez | #14 Jose Ramon Garcia de Paredes | 28.10 | 2.35 | |
| 6 - 2 | #2 Fernando Pinto | #20 Ana Lorena Amaya | 30.50 | 2.40 | |
| 7 - 2 | #21 Christian Pedersen | #4 Francisco Vallarino | 32.15 | 1.25 | |
| Halftime |
| 8 - 2 | #12 Paola Amado | #10 Monalisa Diez | 40.20 | 3.05 | |
| 9 - 2 | #0 Ian Paul McGowen | #14 Jose Ramon Garcia de Paredes | 43.50 | 3.30 | |
| 10 - 2 | #19 Ricardo Pascual | #21 Christian Pedersen | 47.20 | 3.30 | |
| 11 - 2 | #21 Christian Pedersen | #22 Joaquin Diez | 50.20 | 3.00 | |
| 12 - 2 | #12 Paola Amado | #10 Monalisa Diez | 53.20 | 3.00 | |
| 12 - 3 | #20 Ana Lorena Amaya | #11 Julian Andres Paris Dutari | 55.00 | 1.40 | |
| 13 - 3 | #4 Francisco Vallarino | #13 Gabriela Dejuane | 59.55 | 4.55 | |
Game official: Aratxa Jimenez
Game statistics
| UMA | Freeze |
|---|
| Goals: | 13 | 3 |
| Time on offence: |
12.25 min (22.6 %) |
42.30 min (77.4 %) |
| Time on defence: |
42.30 min (77.4 %) |
12.25 min (22.6 %) |
| Time on offence/goal: |
0.57 min |
14.10 min |
| Time on defence/goal: |
14.10 min |
0.57 min |
| Goals from starting on offence: |
4/4 (100.0 %) |
3/12 (25.0 %) |
| Goals from starting on defence: |
9/12 (75.0 %) |
0/4 (0.0 %) |
| Goals from turnovers: |
9 |
0 |
| Timeouts: |
0 |
1 |
| Spirit score: | - | - |
Spirit scores
| UMA | Freeze |
|---|
| Rules Knowledge and Use: | - | - |
| Fouls and Body Contact: | - | - |
| Fair-Mindedness: | - | - |
| Positive Attitude and Self-Control: | - | - |
| Communication: | - | - |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |