Top Ultimate - Baru 15 - 14
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #99 Peters Gastelbondo | #30 Roncalli Jaen | 1.45 | 1.45 | Offence 0.00 |
| 1 - 1 | #24 Harold Henry | #7 Alvaro Monagas | 4.10 | 2.25 | |
| 1 - 2 | #99 Peters Gastelbondo | #30 Roncalli Jaen | 6.50 | 2.40 | |
| 2 - 2 | #85 Wasdi Grimaldo | #24 Harold Henry | 8.30 | 1.40 | |
| 2 - 3 | #99 Peters Gastelbondo | #5 Jacinto Alain | 10.50 | 2.20 | |
| 3 - 3 | #85 Wasdi Grimaldo | #7 Alvaro Monagas | 12.30 | 1.40 | |
| 4 - 3 | #24 Harold Henry | #99 Douglas Vasquez | 14.45 | 2.15 | |
| 4 - 4 | #10 Andres Frauca | #5 Jacinto Alain | 16.20 | 1.35 | |
| 5 - 4 | #85 Wasdi Grimaldo | #22 Armando Vlieg | 18.00 | 1.40 | |
| 5 - 5 | #10 Andres Frauca | #97 Brahian Gonzalez | 20.20 | 2.20 | |
| 6 - 5 | #7 Alvaro Monagas | #11 Joaquin Sayalero | 23.30 | 3.10 | |
| 7 - 5 | #6 Ricardo Andres Tovar Urbina | #17 Ricardo Acosta | 25.00 | 1.30 | |
| 8 - 5 | #7 Alvaro Monagas | #22 Armando Vlieg | 31.50 | 6.50 | Timeout 28.15 |
| Halftime |
| 8 - 6 | #99 Peters Gastelbondo | #30 Roncalli Jaen | 38.20 | 1.30 | |
| 9 - 6 | #11 Joaquin Sayalero | #22 Armando Vlieg | 40.05 | 1.45 | |
| 9 - 7 | #99 Peters Gastelbondo | #17 Daniel Sierra | 41.50 | 1.45 | |
| 10 - 7 | #24 Harold Henry | #18 Keinys Salamanca | 43.55 | 2.05 | |
| 10 - 8 | #99 Peters Gastelbondo | #17 Daniel Sierra | 45.35 | 1.40 | |
| 11 - 8 | #22 Armando Vlieg | #6 Ricardo Andres Tovar Urbina | 47.40 | 2.05 | |
| 12 - 8 | #17 Ricardo Acosta | #35 Leonardo Simons | 50.40 | 3.00 | |
| 12 - 9 | #6 Gresky Gutiérrez | #99 Peters Gastelbondo | 52.30 | 1.50 | |
| 13 - 9 | #6 Ricardo Andres Tovar Urbina | #22 Armando Vlieg | 54.40 | 2.10 | |
| 14 - 9 | #24 Harold Henry | #95 Alvaro De La Cruz | 59.20 | 4.40 | |
| 14 - 10 | #99 Peters Gastelbondo | #21 Loel Frauca | 60.05 | 0.45 | |
| 14 - 11 | #99 Peters Gastelbondo | #17 Daniel Sierra | 70.00 | 9.55 | |
| 14 - 12 | #99 Peters Gastelbondo | #30 Roncalli Jaen | 72.05 | 2.05 | |
| 14 - 13 | #10 Andres Frauca | #5 Jacinto Alain | 75.00 | 2.55 | |
| 14 - 14 | #99 Peters Gastelbondo | #8 José Morales Frauca | 78.50 | 3.50 | |
| 15 - 14 | #24 Harold Henry | #7 Alvaro Monagas | 84.55 | 6.05 | |
Game official: Marlene Mercier
Game statistics
| Top Ultimate | Baru |
|---|
| Goals: | 15 | 14 |
| Time on offence: |
45.15 min (56.6 %) |
34.40 min (43.4 %) |
| Time on defence: |
34.40 min (43.4 %) |
45.15 min (56.6 %) |
| Time on offence/goal: |
3.01 min |
2.28 min |
| Time on defence/goal: |
2.28 min |
3.01 min |
| Goals from starting on offence: |
10/15 (66.7 %) |
9/14 (64.3 %) |
| Goals from starting on defence: |
5/14 (35.7 %) |
5/15 (33.3 %) |
| Goals from turnovers: |
5 |
5 |
| Timeouts: |
0 |
1 |
| Spirit score: | 10 | 10 |
Spirit scores
| Top Ultimate | Baru |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |