Wakanda - Fieras 3 - 13
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #3 Nicole Jimenez | #36 Giselle González | 3.55 | 3.55 | Offence 0.00 |
| 1 - 1 | #20 Dayana De La Cruz | #7 Valeria Frauca | 6.10 | 2.15 | |
| 1 - 2 | #12 Rejane Riquelme | #25 Kristel Vega | 9.15 | 3.05 | |
| 2 - 2 | #12 Dayra Cowes | #16 María Teresa Repetto | 12.35 | 3.20 | |
| 2 - 3 | #6 Alejandra Escobar | #12 Rejane Riquelme | 15.10 | 2.35 | |
| 2 - 4 | #71 Sofia Brandelik | #0 Marivi Núñez | 19.00 | 3.50 | |
| 2 - 5 | #3 Nicole Jimenez | #71 Sofia Brandelik | 25.05 | 6.05 | Timeout 23.10 |
| 2 - 6 | #7 Karen Almanza | #77 Ana Cristina Saavedra | 31.50 | 6.45 | Timeout 29.00 |
| 2 - 7 | #9 Debbra Cisneros | #12 Rejane Riquelme | 36.15 | 4.25 | |
| 2 - 8 | #3 Nicole Jimenez | #19 Sarah Rivera | 41.50 | 5.35 | |
| Halftime |
| 2 - 9 | #12 Rejane Riquelme | #9 Debbra Cisneros | 54.55 | 8.55 | Timeout 50.25 |
| 3 - 9 | #7 Valeria Frauca | #31 Azella Sánchez | 59.20 | 4.25 | |
| 3 - 10 | #9 Debbra Cisneros | #17 Ana María Cely | 62.45 | 3.25 | |
| 3 - 11 | #77 Ana Cristina Saavedra | #0 Marivi Núñez | 65.05 | 2.20 | |
| 3 - 12 | #7 Karen Almanza | #23 Melanie Ramirez | 68.05 | 3.00 | |
| 3 - 13 | #6 Alejandra Escobar | #19 Sarah Rivera | 78.05 | 10.00 | Timeout 70.50 Timeout 75.50 |
Game official: Andrea Ahumada
Game statistics
| Wakanda | Fieras |
|---|
| Goals: | 3 | 13 |
| Time on offence: |
55.55 min (75.6 %) |
18.00 min (24.4 %) |
| Time on defence: |
18.00 min (24.4 %) |
55.55 min (75.6 %) |
| Time on offence/goal: |
18.38 min |
1.23 min |
| Time on defence/goal: |
1.23 min |
18.38 min |
| Goals from starting on offence: |
3/12 (25.0 %) |
4/4 (100.0 %) |
| Goals from starting on defence: |
0/4 (0.0 %) |
9/12 (75.0 %) |
| Goals from turnovers: |
0 |
9 |
| Timeouts: |
3 |
2 |
| Spirit score: | 10 | 9 |
Spirit scores
| Wakanda | Fieras |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 1 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |