Boga - Freeze 13 - 4
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #7 Ana Isabel Nuñez | #0 David Eleta | 2.00 | 2.00 | Offence 0.00 |
| 2 - 0 | #10 Monalisa Diez | #2 Juan Pablo Motta | 4.00 | 2.00 | |
| 3 - 0 | #7 Ana Isabel Nuñez | #18 Ernesto Gonzalez | 6.25 | 2.25 | |
| 3 - 1 | #27 Raul Bermudez | #90 Julio De la Ossa | 8.25 | 2.00 | |
| 4 - 1 | #2 Juan Pablo Motta | #0 David Eleta | 11.10 | 2.45 | |
| 5 - 1 | #2 Juan Pablo Motta | #17 Katia Pallares | 12.50 | 1.40 | |
| 6 - 1 | #2 Juan Pablo Motta | #18 Ernesto Gonzalez | 16.10 | 3.20 | |
| 6 - 2 | #55 Silvana Bretton | #27 Raul Bermudez | 20.05 | 3.55 | |
| 6 - 3 | #3 Fernando Pinto | #90 Julio De la Ossa | 22.00 | 1.55 | |
| 7 - 3 | #2 Juan Pablo Motta | #4 Francisco Vallarino | 27.25 | 5.25 | |
| Halftime |
| 7 - 4 | #27 Raul Bermudez | #90 Julio De la Ossa | 34.25 | 0.50 | |
| 8 - 4 | #2 Juan Pablo Motta | #0 David Eleta | 37.40 | 3.15 | |
| 9 - 4 | #4 Francisco Vallarino | #10 Monalisa Diez | 41.35 | 3.55 | |
| 10 - 4 | #2 Juan Pablo Motta | #4 Francisco Vallarino | 43.45 | 2.10 | |
| 11 - 4 | #10 Monalisa Diez | #18 Ernesto Gonzalez | 46.15 | 2.30 | |
| 12 - 4 | #2 Juan Pablo Motta | #17 Katia Pallares | 48.40 | 2.25 | |
| 13 - 4 | #4 Francisco Vallarino | #17 Katia Pallares | 50.50 | 2.10 | |
Game official: Gizeh Ibarra y Diego Alvarado
Game statistics
| Boga | Freeze |
|---|
| Goals: | 13 | 4 |
| Time on offence: |
15.20 min (34.3 %) |
29.20 min (65.7 %) |
| Time on defence: |
29.20 min (65.7 %) |
15.20 min (34.3 %) |
| Time on offence/goal: |
1.10 min |
7.20 min |
| Time on defence/goal: |
7.20 min |
1.10 min |
| Goals from starting on offence: |
4/5 (80.0 %) |
3/12 (25.0 %) |
| Goals from starting on defence: |
9/12 (75.0 %) |
1/5 (20.0 %) |
| Goals from turnovers: |
9 |
1 |
| Timeouts: |
0 |
0 |
| Spirit score: | 10 | 11 |
Spirit scores
| Boga | Freeze |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 3 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |