Disco TK - Disco Duro 13 - 5
| Scores | Assist | Goal | Time | Dur. |
| 1 - 0 | Callahan goal | #30 Jaime Lombana | 3.10 | 3.10 |
| 2 - 0 | #9 Gabriel Zebede | #128 Ivan Alberto Bernal | 6.45 | 3.35 |
| 3 - 0 | #20 Gabriel Bolívar | #23 Andre Mercier | 8.45 | 2.00 |
| 3 - 1 | #13 Mario Arosemena | #25 Natalia Reyes | 8.45 | 0.00 |
| 4 - 1 | #30 Jaime Lombana | #63 Carolina Ruiz | 12.50 | 4.05 |
| 5 - 1 | #30 Jaime Lombana | #9 Gabriel Zebede | 14.30 | 1.40 |
| 6 - 1 | #11 Marlene Mercier | #128 Ivan Alberto Bernal | 16.20 | 1.50 |
| 7 - 1 | #20 Gabriel Bolívar | #128 Ivan Alberto Bernal | 19.40 | 3.20 |
| Halftime |
| 7 - 2 | #1 Thomas Weinert | #121 Ricardo Lopez | 26.25 | 1.05 |
| 8 - 2 | #20 Gabriel Bolívar | #13 Alexandra Zeimetz | 30.20 | 3.55 |
| 9 - 2 | #20 Gabriel Bolívar | #23 Andre Mercier | 32.40 | 2.20 |
| 10 - 2 | #9 Gabriel Zebede | #30 Jaime Lombana | 34.45 | 2.05 |
| 10 - 3 | #1 Thomas Weinert | #25 Natalia Reyes | 37.15 | 2.30 |
| 11 - 3 | #30 Jaime Lombana | #28 Anna Ferrara | 40.10 | 2.55 |
| 11 - 4 | #1 Thomas Weinert | #121 Ricardo Lopez | 42.45 | 2.35 |
| 11 - 5 | #18 Miguel Diaz | #0 Ignacio Rosales | 44.30 | 1.45 |
| 12 - 5 | #23 Andre Mercier | #9 Gabriel Zebede | 46.30 | 2.00 |
| 13 - 5 | #30 Jaime Lombana | #0 Erasmo Abrahams | 50.15 | 3.45 |
Game official: Fernanda Padilla y Juan Valencia
Game statistics
| Disco TK | Disco Duro |
|---|
| Goals: | 13 | 5 |
| Time on offence: |
15.45 min (35.3 %) |
28.50 min (64.7 %) |
| Time on defence: |
28.50 min (64.7 %) |
15.45 min (35.3 %) |
| Time on offence/goal: |
1.12 min |
5.46 min |
| Time on defence/goal: |
5.46 min |
1.12 min |
| Goals from starting on offence: |
4/6 (66.7 %) |
3/12 (25.0 %) |
| Goals from starting on defence: |
9/12 (75.0 %) |
2/6 (33.3 %) |
| Goals from turnovers: |
9 |
2 |
| Timeouts: |
0 |
0 |
| Spirit score: | 10 | 10 |
Spirit scores
| Disco TK | Disco Duro |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |