| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #3 Jose Andres Mendez | #18 Ernesto Gonzalez | 2.20 | 2.20 | Offence 0.00 |
| 0 - 2 | #10 Monalisa Diez | #0 David Eleta | 4.30 | 2.10 | |
| 0 - 3 | #7 Ana Isabel Nuñez | #18 Ernesto Gonzalez | 6.55 | 2.25 | |
| 1 - 3 | #5 Carlos Sacre | #11 Ana Isabel Amado | 9.45 | 2.50 | |
| 1 - 4 | #7 Ana Isabel Nuñez | #18 Ernesto Gonzalez | 13.10 | 3.25 | |
| 1 - 5 | #29 Maria Cristina Guizado | #18 Ernesto Gonzalez | 17.10 | 4.00 | |
| 1 - 6 | #12 Paola Amado | #29 Maria Cristina Guizado | 20.30 | 3.20 | |
| 2 - 6 | #11 Ana Isabel Amado | #28 Ana Paola Henne | 22.35 | 2.05 | |
| 2 - 7 | #12 Paola Amado | #25 Valeria Sasso | 24.30 | 1.55 | |
| Halftime |
| 2 - 8 | #17 Katia Pallares | #7 Ana Isabel Nuñez | 32.30 | 2.00 | |
| 3 - 8 | #1 Thomas Weinert | #11 Ana Isabel Amado | 34.30 | 2.00 | |
| 3 - 9 | #12 Paola Amado | #18 Ernesto Gonzalez | 38.20 | 3.50 | |
| 3 - 10 | #3 Jose Andres Mendez | #7 Ana Isabel Nuñez | 40.10 | 1.50 | |
| 3 - 11 | #9 Alberto Garcia de Paredes | #17 Katia Pallares | 42.30 | 2.20 | |
| 3 - 12 | #3 Jose Andres Mendez | #9 Alberto Garcia de Paredes | 45.15 | 2.45 | |
| 4 - 12 | #1 Thomas Weinert | #13 Mario Arosemena | 52.30 | 7.15 | |
| 5 - 12 | #18 Miguel Diaz | | 55.30 | 3.00 | |
| 5 - 13 | #3 Jose Andres Mendez | #29 Maria Cristina Guizado | 59.55 | 4.25 | |