Pim Pum Pam - Ushh 4 - 14
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #69 Enzo Castillo | #68 Franck Rodríguez | 8.05 | 8.05 | Offence 0.00 |
| 1 - 1 | #5 Ricardo José Tóndolo Wilhelm | #77 José Mendez | 9.50 | 1.45 | |
| 1 - 2 | #29 Felipe Ledezma | #77 Gabriel Ibarra | 12.20 | 2.30 | |
| 1 - 3 | #17 Sebastián Amaya | #68 Franck Rodríguez | 14.30 | 2.10 | |
| 1 - 4 | #68 Franck Rodríguez | #11 Renzo Saleh | 25.30 | 11.00 | Timeout 19.40 |
| 1 - 5 | #80 Miguel Angel Herrera | #29 Felipe Ledezma | 29.10 | 3.40 | |
| 1 - 6 | #17 Sebastián Amaya | #68 Franck Rodríguez | 34.10 | 5.00 | |
| Halftime |
| 1 - 7 | #25 Gabriel Lopez | #20 Andres Sosa | 43.10 | 0.20 | |
| 2 - 7 | #1 Diego Alvarado | #5 Ricardo José Tóndolo Wilhelm | 46.20 | 3.10 | |
| 2 - 8 | #80 Miguel Angel Herrera | #20 Andres Sosa | 48.50 | 2.30 | |
| 3 - 8 | #13 Luis Flores | #5 Ricardo José Tóndolo Wilhelm | 50.50 | 2.00 | |
| 3 - 9 | #8 Juan Carlos Osorio | #20 Andres Sosa | 53.45 | 2.55 | |
| 3 - 10 | #1 Andres Duque | #68 Franck Rodríguez | 57.20 | 3.35 | |
| 3 - 11 | #77 Gabriel Ibarra | #14 José Alberto Sánchez | 59.40 | 2.20 | |
| 3 - 12 | #80 Miguel Angel Herrera | #1 Andres Duque | 61.20 | 1.40 | |
| 3 - 13 | #77 Gabriel Ibarra | #14 José Alberto Sánchez | 65.20 | 4.00 | |
| 4 - 13 | #1 Diego Alvarado | #6 Darinel Macias | 67.20 | 2.00 | |
| 4 - 14 | #20 Andres Sosa | #25 Gabriel Lopez | 69.50 | 2.30 | |
Game official: Fernanda Padilla
Game statistics
| Pim Pum Pam | Ushh |
|---|
| Goals: | 4 | 14 |
| Time on offence: |
50.25 min (82.4 %) |
10.45 min (17.6 %) |
| Time on defence: |
10.45 min (17.6 %) |
50.25 min (82.4 %) |
| Time on offence/goal: |
12.36 min |
0.46 min |
| Time on defence/goal: |
0.46 min |
12.36 min |
| Goals from starting on offence: |
4/13 (30.8 %) |
5/5 (100.0 %) |
| Goals from starting on defence: |
0/5 (0.0 %) |
9/13 (69.2 %) |
| Goals from turnovers: |
0 |
9 |
| Timeouts: |
0 |
1 |
| Spirit score: | 10 | 10 |
Spirit scores
| Pim Pum Pam | Ushh |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |