Top Ultimate - Pim Pum Pam 14 - 3
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #99 Douglas Vasquez | #69 Kevin Doval | 4.00 | 4.00 | Offence 0.00 |
| 2 - 0 | #6 Ricardo Andres Tovar Urbina | #10 Brian Marcano | 5.39 | 1.39 | |
| 3 - 0 | #24 Harold Henry | #33 Maikol Torres | 10.55 | 5.16 | |
| 4 - 0 | #6 Ricardo Andres Tovar Urbina | #33 Maikol Torres | 14.54 | 3.59 | |
| 5 - 0 | #6 Ricardo Andres Tovar Urbina | #7 Alvaro Monagas | 17.18 | 2.24 | |
| 6 - 0 | #2 Paolo Leonelli | #7 Alvaro Monagas | 19.40 | 2.22 | |
| 6 - 1 | #17 Carlos Zuloaga | #25 Luis Flores | 22.30 | 2.50 | |
| 7 - 1 | #34 Guillermo Blanco | #69 Kevin Doval | 25.10 | 2.40 | |
| 8 - 1 | #10 Brian Marcano | #7 Alvaro Monagas | 28.40 | 3.30 | |
| Halftime |
| 8 - 2 | #17 Carlos Zuloaga | #27 Diego Alvarado | 35.45 | 3.55 | |
| 9 - 2 | #68 Alejandro Doval | #97 Brahian Gonzalez | 38.02 | 2.17 | |
| 9 - 3 | #17 Carlos Zuloaga | #88 Carlos Contreras | 39.50 | 1.48 | |
| 10 - 3 | #99 Douglas Vasquez | #68 Alejandro Doval | 41.33 | 1.43 | |
| 11 - 3 | #10 Brian Marcano | #19 Zachariah Pusti | 48.04 | 6.31 | |
| 12 - 3 | #2 Paolo Leonelli | #97 Brahian Gonzalez | 52.39 | 4.35 | |
| 13 - 3 | #10 Brian Marcano | #7 Alvaro Monagas | 55.57 | 3.18 | |
| 14 - 3 | #69 Kevin Doval | #84 Gianluca Rovetto | 61.38 | 5.41 | |
Game official: Andrea Ahumada
Game statistics
| Top Ultimate | Pim Pum Pam |
|---|
| Goals: | 14 | 3 |
| Time on offence: |
10.40 min (18.2 %) |
47.48 min (81.8 %) |
| Time on defence: |
47.48 min (81.8 %) |
10.40 min (18.2 %) |
| Time on offence/goal: |
0.45 min |
15.56 min |
| Time on defence/goal: |
15.56 min |
0.45 min |
| Goals from starting on offence: |
4/4 (100.0 %) |
3/13 (23.1 %) |
| Goals from starting on defence: |
10/13 (76.9 %) |
0/4 (0.0 %) |
| Goals from turnovers: |
10 |
0 |
| Timeouts: |
0 |
0 |
| Spirit score: | 10 | 9 |
Spirit scores
| Top Ultimate | Pim Pum Pam |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 1 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |