| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #53 Diego Rothery | #97 Brahian Gonzalez | 1.55 | 1.55 | |
| 1 - 1 | #88 Edward Celis | #66 Hernan Garavito | 6.10 | 4.15 | |
| 2 - 1 | #53 Diego Rothery | #97 Brahian Gonzalez | 14.50 | 8.40 | |
| 2 - 2 | #76 Camila Andrea Huertas | #88 Edward Celis | 16.45 | 1.55 | |
| 3 - 2 | #53 Diego Rothery | #69 Kevin Doval | 21.05 | 4.20 | |
| 3 - 3 | #66 Hernan Garavito | #88 Edward Celis | 23.30 | 2.25 | |
| 4 - 3 | #97 Brahian Gonzalez | #53 Diego Rothery | 28.15 | 4.45 | |
| 4 - 4 | #88 Edward Celis | #66 Hernan Garavito | 31.55 | 3.40 | |
| 5 - 4 | #97 Brahian Gonzalez | #68 Alejandro Doval | 38.15 | 6.20 | |
| Halftime |
| 6 - 4 | #6 Ricardo Andres Tovar Urbina | #10 Brian Marcano | 47.50 | 4.35 | |
| 7 - 4 | #53 Diego Rothery | #24 Harold Henry | 55.50 | 8.00 | |
| 8 - 4 | #53 Diego Rothery | #8 Maikol Torres | 59.25 | 3.35 | |
| 8 - 5 | #0 Andres Felipe Ruiz | #15 Brayan Bejarano | 60.05 | 0.40 | |
| 9 - 5 | #53 Diego Rothery | #68 Alejandro Doval | 65.05 | 5.00 | |
| 10 - 5 | #24 Harold Henry | #0 Juan Miguel Ventura | 68.05 | 3.00 | |
| 10 - 6 | #2 German Baron | #8 Javier Nicolas Herreño | 71.05 | 3.00 | |
| 10 - 7 | #23 Ivan Humberto Herrera | #11 Diego Alejandro León | 74.05 | 3.00 | |
| 11 - 7 | #24 Harold Henry | #10 Brian Marcano | 75.05 | 1.00 | |