Space Trooper - Da Funk 12 - 6
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #7 Ricardo José Tóndolo Wilhelm | #12 Rejane Riquelme | 3.55 | 3.55 | Offence 0.00 |
| 1 - 1 | #3 Gretel Sucre | #88 Gabriela Carrillo | 7.30 | 3.35 | |
| 2 - 1 | #23 Nicole Jimenez | #8 Austin Henry | 9.25 | 1.55 | |
| 3 - 1 | #10 Kevin Carles | #25 Angel Arbelaez | 11.35 | 2.10 | |
| 4 - 1 | #7 Ricardo José Tóndolo Wilhelm | #11 Harmodio Cedeño | 13.55 | 2.20 | |
| 4 - 2 | #17 Zachariah Pusti | #25 María Pinzón | 15.55 | 2.00 | |
| 4 - 3 | #10 Ediniel Trejos | #17 Zachariah Pusti | 18.30 | 2.35 | |
| 5 - 3 | #10 Kevin Carles | #22 Michelle Delossantos | 19.50 | 1.20 | |
| 5 - 4 | #15 Félix De Gracia | #17 Zachariah Pusti | 25.20 | 5.30 | |
| 5 - 5 | #10 Ediniel Trejos | #29 Andrés Rodríguez | 27.25 | 2.05 | |
| Halftime |
| 6 - 5 | #25 Angel Arbelaez | #7 Ricardo José Tóndolo Wilhelm | 34.40 | 3.15 | |
| 7 - 5 | #10 Kevin Carles | #7 Ricardo José Tóndolo Wilhelm | 37.10 | 2.30 | |
| 8 - 5 | #22 Michelle Delossantos | #12 Rejane Riquelme | 40.25 | 3.15 | |
| 9 - 5 | #7 Ricardo José Tóndolo Wilhelm | #88 Guillermo Willburn | 42.35 | 2.10 | |
| 10 - 5 | #7 Ricardo José Tóndolo Wilhelm | #77 Fabian Saavedra | 45.15 | 2.40 | |
| 11 - 5 | #10 Kevin Carles | #25 Angel Arbelaez | 47.40 | 2.25 | |
| 12 - 5 | #10 Kevin Carles | #11 Harmodio Cedeño | 50.20 | 2.40 | |
| 12 - 6 | #15 Félix De Gracia | #3 Gretel Sucre | 59.55 | 9.35 | |
Game official: Andrea Ahumada
Game statistics
| Space Trooper | Da Funk |
|---|
| Goals: | 12 | 6 |
| Time on offence: |
11.50 min (21.2 %) |
44.05 min (78.8 %) |
| Time on defence: |
44.05 min (78.8 %) |
11.50 min (21.2 %) |
| Time on offence/goal: |
0.59 min |
7.20 min |
| Time on defence/goal: |
7.20 min |
0.59 min |
| Goals from starting on offence: |
3/5 (60.0 %) |
4/13 (30.8 %) |
| Goals from starting on defence: |
9/13 (69.2 %) |
2/5 (40.0 %) |
| Goals from turnovers: |
9 |
2 |
| Timeouts: |
0 |
0 |
| Spirit score: | 10 | 10 |
Spirit scores
| Space Trooper | Da Funk |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |