| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #17 Diego Guerrero | #5 Ana Sofía Santamaría | 3.05 | 3.05 | |
| 0 - 2 | #4 Sofía Elena Sandoval Cedeño | #9 Ivan Torres | 6.30 | 3.25 | Timeout 6.25 |
| 0 - 3 | #0 Carlos Equiz | #16 Daniela Marciaga | 8.55 | 2.25 | |
| 0 - 4 | #16 Daniela Marciaga | #77 Ana Cristina Saavedra | 11.45 | 2.50 | |
| 0 - 5 | #77 Ana Cristina Saavedra | #8 Leonardo Rodríguez | 25.25 | 13.40 | Timeout 22.05 |
| 0 - 6 | #12 Alexander Guillen | #10 Sebastian Urrutia | 27.50 | 2.25 | |
| 1 - 6 | #27 César Cedeño | #13 Jorge Córdoba | 29.50 | 2.00 | |
| Halftime |
| 1 - 7 | #0 Carlos Equiz | #10 Sebastian Urrutia | 37.30 | 2.40 | |
| 2 - 7 | #27 César Cedeño | #13 Jorge Córdoba | 39.35 | 2.05 | |
| 2 - 8 | #0 Carlos Equiz | #12 Alexander Guillen | 41.35 | 2.00 | |
| 3 - 8 | #27 César Cedeño | #14 Heriberto Olier | 47.25 | 5.50 | |
| 4 - 8 | #27 César Cedeño | #8 Marivi Núñez | 49.50 | 2.25 | |
| 4 - 9 | #27 Adriana De Obaldia | #9 Ivan Torres | 60.00 | 10.10 | |