Mandinga - Sambú 8 - 10
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #19 Ian Luka Madriñan | #7 Sofía Elena Sandoval Cedeño | 13.00 | 13.00 | Offence 0.00 |
| 2 - 0 | #14 Luigi Martinez | #9 Carlos Arauz | 15.00 | 2.00 | |
| 2 - 1 | #12 José Gámez | #10 Brian Marcano | 17.25 | 2.25 | |
| 3 - 1 | #11 Roberto Lombana | #1 Mirtea Pereira | 18.55 | 1.30 | |
| 4 - 1 | #19 Ian Luka Madriñan | #6 Aneth González | 23.20 | 4.25 | |
| 5 - 1 | #7 Sofía Elena Sandoval Cedeño | #11 Roberto Lombana | 28.40 | 5.20 | |
| 5 - 2 | #12 José Gámez | #13 Juan Hassan | 31.25 | 2.45 | |
| 6 - 2 | #9 Carlos Arauz | #13 Carlos Contreras | 33.40 | 2.15 | |
| 6 - 3 | #10 Brian Marcano | #12 José Gámez | 36.50 | 3.10 | |
| Halftime |
| 6 - 4 | #10 Brian Marcano | #8 Elsabe Le Grange | 44.00 | 2.05 | |
| 6 - 5 | #10 Brian Marcano | #12 José Gámez | 48.50 | 4.50 | |
| 7 - 5 | #9 Carlos Arauz | #17 Andres Chiodi | 52.30 | 3.40 | |
| 7 - 6 | #10 Brian Marcano | #12 José Gámez | 58.55 | 6.25 | Timeout 56.05 |
| 7 - 7 | #10 Brian Marcano | #5 Stephany Arcia | 61.05 | 2.10 | |
| 7 - 8 | #9 Sarah Fernandez | #8 Elsabe Le Grange | 65.50 | 4.45 | |
| 8 - 8 | #9 Carlos Arauz | #17 Andres Chiodi | 69.30 | 3.40 | |
| 8 - 9 | #10 Brian Marcano | #12 José Gámez | 71.10 | 1.40 | |
| 8 - 10 | #10 Brian Marcano | #12 José Gámez | 73.55 | 2.45 | |
Game official: Arundel Hall
Game statistics
| Mandinga | Sambú |
|---|
| Goals: | 8 | 10 |
| Time on offence: |
38.35 min (56.1 %) |
30.15 min (43.9 %) |
| Time on defence: |
30.15 min (43.9 %) |
38.35 min (56.1 %) |
| Time on offence/goal: |
4.49 min |
3.01 min |
| Time on defence/goal: |
3.01 min |
4.49 min |
| Goals from starting on offence: |
5/9 (55.6 %) |
6/9 (66.7 %) |
| Goals from starting on defence: |
3/9 (33.3 %) |
4/9 (44.4 %) |
| Goals from turnovers: |
3 |
4 |
| Timeouts: |
1 |
0 |
| Spirit score: | 10 | 9 |
Spirit scores
| Mandinga | Sambú |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 1 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |