Sixaola - Majagua 4 - 12
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #19 Francisco Nieto | #17 Juan David Castillero | 6.50 | 6.50 | Offence 0.00 |
| 1 - 1 | #19 Alejandro Doval | #11 Jaime Lombana | 9.40 | 2.50 | |
| 1 - 2 | #19 Alejandro Doval | #10 Armando Vlieg | 11.20 | 1.40 | |
| 1 - 3 | #15 Carlos Josue Nuñez Guerra | #18 Kevin Doval | 16.20 | 5.00 | |
| 1 - 4 | #19 Alejandro Doval | #20 Cesar Zambrano | 18.40 | 2.20 | |
| 2 - 4 | #17 Juan David Castillero | #19 Francisco Nieto | 20.30 | 1.50 | |
| 2 - 5 | #14 Fernando Gabriel Morales Frauca | #18 Kevin Doval | 28.30 | 8.00 | |
| 2 - 6 | #11 Jaime Lombana | #10 Armando Vlieg | 29.55 | 1.25 | |
| Halftime |
| 3 - 6 | #19 Francisco Nieto | #21 Eduardo Urriola | 38.45 | 3.20 | |
| 3 - 7 | #15 Carlos Josue Nuñez Guerra | #14 Fernando Gabriel Morales Frauca | 39.45 | 1.00 | |
| 4 - 7 | #19 Francisco Nieto | #8 Sarah De La Guardia | 40.45 | 1.00 | |
| 4 - 8 | #19 Alejandro Doval | #20 Cesar Zambrano | 46.45 | 6.00 | |
| 4 - 9 | #15 Carlos Josue Nuñez Guerra | #18 Kevin Doval | 47.45 | 1.00 | |
| 4 - 10 | #15 Carlos Josue Nuñez Guerra | #18 Kevin Doval | 50.50 | 3.05 | |
| 4 - 11 | #19 Alejandro Doval | #22 Nikos Solís | 51.50 | 1.00 | |
| 4 - 12 | #5 Laura Brooks | #10 Armando Vlieg | 63.55 | 12.05 | |
Game official: Keinys Salamanca
Game statistics
| Sixaola | Majagua |
|---|
| Goals: | 4 | 12 |
| Time on offence: |
37.15 min (63.8 %) |
21.10 min (36.2 %) |
| Time on defence: |
21.10 min (36.2 %) |
37.15 min (63.8 %) |
| Time on offence/goal: |
9.18 min |
1.45 min |
| Time on defence/goal: |
1.45 min |
9.18 min |
| Goals from starting on offence: |
3/11 (27.3 %) |
4/5 (80.0 %) |
| Goals from starting on defence: |
1/5 (20.0 %) |
8/11 (72.7 %) |
| Goals from turnovers: |
1 |
8 |
| Timeouts: |
0 |
0 |
| Spirit score: | 12 | 11 |
Spirit scores
| Sixaola | Majagua |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 3 |
| Fair-Mindedness: | 3 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 3 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |