Tonosí - Sambú 7 - 9
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #2 Grace DeVries | #8 Elsabe Le Grange | 8.20 | 8.20 | |
| 1 - 1 | #14 Cristian Cardoso | #7 Natalia Reyes | 13.10 | 4.50 | |
| 2 - 1 | #12 Sergio Perez Barboni | #14 Cristian Cardoso | 18.15 | 5.05 | |
| 2 - 2 | #12 José Gámez | #8 Elsabe Le Grange | 21.05 | 2.50 | |
| 2 - 3 | #2 Grace DeVries | #14 Omar Reyes | 23.55 | 2.50 | |
| 3 - 3 | #12 Sergio Perez Barboni | #16 Leonardo Rodríguez | 30.00 | 6.05 | |
| 3 - 4 | #19 Nicolás Cano | #8 Elsabe Le Grange | 35.05 | 5.05 | |
| Halftime |
| 3 - 5 | #12 José Gámez | #8 Elsabe Le Grange | 42.10 | 2.05 | |
| 4 - 5 | #18 Carlos Zuloaga | #21 Guillermo Blanco | 43.50 | 1.40 | |
| 5 - 5 | #12 Sergio Perez Barboni | #5 Gabriela Mateu | 54.30 | 10.40 | Timeout 48.30 |
| 5 - 6 | #10 Brian Marcano | #8 Elsabe Le Grange | 58.40 | 4.10 | |
| 6 - 6 | #18 Carlos Zuloaga | #21 Guillermo Blanco | 60.05 | 1.25 | |
| 6 - 7 | #2 Grace DeVries | #12 José Gámez | 61.05 | 1.00 | |
| 7 - 7 | #19 Eduardo León | #13 Alejandro Rey | 67.10 | 6.05 | |
| 7 - 8 | #18 Nicolas Bertrand | #8 Elsabe Le Grange | 71.10 | 4.00 | |
| 7 - 9 | #14 Omar Reyes | #12 José Gámez | 74.15 | 3.05 | |
Game official: Keinys Salamanca
Game statistics
| Tonosí | Sambú |
|---|
| Goals: | 7 | 9 |
| Time on offence: |
28.05 min (40.6 %) |
41.10 min (59.4 %) |
| Time on defence: |
41.10 min (59.4 %) |
28.05 min (40.6 %) |
| Time on offence/goal: |
4.00 min |
4.34 min |
| Time on defence/goal: |
4.34 min |
4.00 min |
| Goals from starting on offence: |
5/8 (62.5 %) |
6/8 (75.0 %) |
| Goals from starting on defence: |
2/8 (25.0 %) |
3/8 (37.5 %) |
| Goals from turnovers: |
2 |
3 |
| Timeouts: |
1 |
0 |
| Spirit score: | 5 | 5 |
Spirit scores
| Tonosí | Sambú |
|---|
| Rules Knowledge and Use: | 1 | 1 |
| Fouls and Body Contact: | 1 | 1 |
| Fair-Mindedness: | 0 | 1 |
| Positive Attitude and Self-Control: | 1 | 1 |
| Communication: | 2 | 1 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |