Mandinga - Yorkin 7 - 11
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #14 Jhonatan Lee | #17 Zachariah Pusti | 4.55 | 4.55 | |
| 0 - 2 | #17 Zachariah Pusti | #14 Jhonatan Lee | 6.45 | 1.50 | |
| 1 - 2 | #17 Andres Chiodi | #11 Roberto Lombana | 10.15 | 3.30 | |
| 1 - 3 | #5 Guadalupe Silva | #19 Abel Quintero | 16.50 | 6.35 | Timeout 13.00 |
| 2 - 3 | #6 Aneth González | #9 Carlos Arauz | 23.10 | 6.20 | Timeout 20.20 |
| 3 - 3 | #14 Luigi Martinez | #7 Sofía Elena Sandoval Cedeño | 25.55 | 2.45 | |
| 4 - 3 | #11 Roberto Lombana | #17 Andres Chiodi | 28.30 | 2.35 | |
| 4 - 4 | #17 Zachariah Pusti | #10 Moises Solís | 30.15 | 1.45 | |
| 5 - 4 | #11 Roberto Lombana | #9 Carlos Arauz | 32.15 | 2.00 | |
| 5 - 5 | #5 Guadalupe Silva | #2 Gizeh Ibarra | 34.45 | 2.30 | |
| 5 - 6 | #21 Saul Hernandez | #2 Gizeh Ibarra | 37.30 | 2.45 | |
| Halftime |
| 5 - 7 | #5 Guadalupe Silva | #17 Zachariah Pusti | 44.55 | 2.25 | |
| 5 - 8 | #5 Guadalupe Silva | #17 Zachariah Pusti | 47.05 | 2.10 | |
| 6 - 8 | #6 Aneth González | #7 Sofía Elena Sandoval Cedeño | 57.50 | 10.45 | Timeout 53.35 |
| 6 - 9 | #10 Moises Solís | #17 Zachariah Pusti | 60.10 | 2.20 | |
| 6 - 10 | #5 Guadalupe Silva | #17 Zachariah Pusti | 62.50 | 2.40 | |
| 6 - 11 | #17 Zachariah Pusti | #5 Guadalupe Silva | 71.45 | 8.55 | Timeout 65.50 |
| 7 - 11 | #11 Roberto Lombana | #5 Adriana De Obaldia | 77.45 | 6.00 | |
Game official: Gabriel Ibarra
Game statistics
| Mandinga | Yorkin |
|---|
| Goals: | 7 | 11 |
| Time on offence: |
49.20 min (67.8 %) |
23.25 min (32.2 %) |
| Time on defence: |
23.25 min (32.2 %) |
49.20 min (67.8 %) |
| Time on offence/goal: |
7.02 min |
2.07 min |
| Time on defence/goal: |
2.07 min |
7.02 min |
| Goals from starting on offence: |
5/11 (45.5 %) |
5/7 (71.4 %) |
| Goals from starting on defence: |
2/7 (28.6 %) |
6/11 (54.5 %) |
| Goals from turnovers: |
2 |
6 |
| Timeouts: |
2 |
2 |
| Spirit score: | 11 | 10 |
Spirit scores
| Mandinga | Yorkin |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 3 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |