Mamoní - Tonosí 14 - 7
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #18 Carlos Zuloaga | #16 Leonardo Rodríguez | 3.30 | 3.30 | |
| 1 - 1 | #14 Nessim Braddick | #17 Jacinto Alain | 6.20 | 2.50 | |
| 1 - 2 | #18 Carlos Zuloaga | #13 Alejandro Rey | 10.50 | 4.30 | |
| 2 - 2 | #18 Miguel Rosas | #11 David Jaen | 13.10 | 2.20 | |
| 2 - 3 | #14 Cristian Cardoso | #18 Carlos Zuloaga | 17.30 | 4.20 | |
| 3 - 3 | #8 Keinys Salamanca | #14 Nessim Braddick | 19.10 | 1.40 | |
| 4 - 3 | #8 Keinys Salamanca | #20 Jose Cruz | 22.20 | 3.10 | |
| 4 - 4 | #21 Guillermo Blanco | #16 Leonardo Rodríguez | 25.00 | 2.40 | |
| 5 - 4 | #16 Harold Henry | #4 Kath Victoria | 28.20 | 3.20 | |
| 6 - 4 | #8 Keinys Salamanca | #14 Nessim Braddick | 30.05 | 1.45 | |
| 6 - 5 | #18 Carlos Zuloaga | #7 Natalia Reyes | 32.20 | 2.15 | |
| 7 - 5 | #16 Harold Henry | #12 Luis Fong | 34.50 | 2.30 | |
| 8 - 5 | #16 Harold Henry | #12 Luis Fong | 41.30 | 6.40 | Timeout 39.00 |
| Halftime |
| 9 - 5 | #14 Nessim Braddick | #5 Alejandra Rodríguez | 55.40 | 9.10 | |
| 10 - 5 | #16 Harold Henry | #4 Kath Victoria | 59.40 | 4.00 | |
| 11 - 5 | #20 Jose Cruz | #12 Luis Fong | 62.00 | 2.20 | |
| 12 - 5 | #17 Jacinto Alain | #13 Ameth Jimenez | 64.10 | 2.10 | |
| 12 - 6 | #18 Carlos Zuloaga | #3 Azella Sánchez | 67.05 | 2.55 | |
| 13 - 6 | #18 Miguel Rosas | #14 Nessim Braddick | 69.35 | 2.30 | |
| 13 - 7 | #14 Cristian Cardoso | #5 Gabriela Mateu | 71.55 | 2.20 | |
| 14 - 7 | #8 Keinys Salamanca | #7 Eliana Arjona | 73.45 | 1.50 | |
Game official: Juan Fernando Castillo
Game statistics
| Mamoní | Tonosí |
|---|
| Goals: | 14 | 7 |
| Time on offence: |
26.10 min (38.1 %) |
42.35 min (61.9 %) |
| Time on defence: |
42.35 min (61.9 %) |
26.10 min (38.1 %) |
| Time on offence/goal: |
1.52 min |
6.05 min |
| Time on defence/goal: |
6.05 min |
1.52 min |
| Goals from starting on offence: |
8/8 (100.0 %) |
7/13 (53.8 %) |
| Goals from starting on defence: |
6/13 (46.2 %) |
0/8 (0.0 %) |
| Goals from turnovers: |
6 |
0 |
| Timeouts: |
1 |
0 |
| Spirit score: | 10 | 10 |
Spirit scores
| Mamoní | Tonosí |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |